Baseline characteristics of individuals diagnosed with multiple myeloma, and relative survival (%) by treatment era, New South Wales, Australia, in 1985–2015 with 5-year follow-up (to 2020)
Item | Total n (%) | 1985–1995 | 1996–2007 | 2008–2015 | P-value* |
---|---|---|---|---|---|
Number of cases | 11,591 | 2,826 | 4,708 | 4,057 | |
Gender | < 0.0001 | ||||
Male | 6,658 (57.4%) | 1,560 (55.2%) | 2,662 (56.5%) | 2,436 (60.0%) | |
Female | 4,933 (42.6%) | 1,266 (44.8%) | 2,046 (43.5%) | 1,621 (40.0%) | |
Age group | < 0.0001 | ||||
20–69 years | 5,649 (48.7%) | 1,477 (52.3%) | 2,167 (46.0%) | 2,005 (45.4%) | |
70–79 years | 3,748 (32.3%) | 918 (32.5%) | 1,608 (34.2%) | 1,222 (30.1%) | |
80–89 years | 2,194 (18.9%) | 431 (15.3%) | 933 (19.8%) | 830 (20.5%) | |
Relative survival (%) | < 0.0001 | ||||
1-year (95% CI) | 78.9 (78.1–79.7) | 74.0 (72.2–75.7) | 77.3 (76.0–78.5) | 84.1 (82.9–85.3) | |
2-year (95% CI) | 67.1 (66.2–68.0) | 59.5 (57.5–61.4) | 65.0 (63.5–66.5) | 74.8 (73.3–76.2) | |
5-year (95% CI) | 44.3 (43.3–45.4) | 31.0 (29.0–32.9) | 41.9 (40.4–43.5) | 56.1 (54.4–57.9) |
↵*From chi-squared test.