Regions | Deaths | DALYs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Both | Male | Female | Both | Male | Female | |||||||
Number | ASR | Number | ASR | Number | ASR | Number | ASR | Number | ASR | Number | ASR | |
World | 484,576.6 | 5.9 | 333,672.6 | 8.7 | 150,904.1 | 3.5 | 12,528,421.5 | 151.1 | 9,048,722.6 | 225.3 | 3,479,698.9 | 81.3 |
China | 187,699.6 | 9.4 | 139,025.6 | 14.6 | 48,674.0 | 4.8 | 5,325,460.7 | 264.3 | 4,145,795.1 | 414.9 | 1,179,665.6 | 115.9 |
SDI | ||||||||||||
Low SDI country | 20,756.0 | 3.9 | 13,029.5 | 5.1 | 7,726.5 | 2.8 | 663,783.6 | 101.2 | 406,359.2 | 128.9 | 257,424.4 | 74.2 |
Low-middle SDI country | 572,40.7 | 4.2 | 36,287.4 | 5.5 | 20,953.3 | 3.0 | 1,616,487.8 | 109.0 | 1,049,300.3 | 144.6 | 567,187.5 | 75.2 |
Middle SDI country | 196,958.9 | 7.9 | 141,249.6 | 11.7 | 55,709.3 | 4.4 | 5,463,765.1 | 206.9 | 4,102,975.5 | 315.5 | 1,360,789.7 | 103.0 |
High-middle SDI country | 97,189.3 | 4.8 | 67,566.5 | 7.4 | 29,622.8 | 2.6 | 2,502,034.3 | 127.3 | 1,850,349.5 | 197.9 | 651,684.8 | 62.1 |
High SDI country | 112,239.9 | 5.9 | 75,412.0 | 8.9 | 36,827.9 | 3.3 | 2,277,515.6 | 133.1 | 1,636,422.5 | 203.0 | 641,093.1 | 68.1 |
Region | ||||||||||||
Central Europe | 7,201.6 | 3.4 | 4,555.8 | 5.0 | 2,645.8 | 2.1 | 156,613.9 | 79.1 | 104,221.1 | 116.4 | 52,392.8 | 47.8 |
Eastern Europe | 9,675.8 | 2.9 | 5,635.9 | 4.4 | 4,039.9 | 1.9 | 234,700.6 | 74.9 | 148,008.2 | 114.0 | 86,692.4 | 46.7 |
Western Europe | 40,296.1 | 4.4 | 26,576.5 | 6.6 | 13,719.6 | 2.5 | 787,716.6 | 98.5 | 552,244.9 | 147.9 | 235,471.6 | 53.5 |
Central Asia | 6,191.3 | 8.7 | 3,648.2 | 11.8 | 2,543.0 | 6.5 | 172,829.7 | 213.5 | 106,480.2 | 289.2 | 66,349.4 | 152.6 |
East Asia | 193,863.9 | 9.4 | 143,103.3 | 14.4 | 50,760.7 | 4.8 | 5,491,479.5 | 263.4 | 4,264,611.4 | 412.7 | 1,226,868.1 | 116.2 |
South Asia | 38,650.3 | 2.8 | 24,175.4 | 3.6 | 14,474.9 | 2.1 | 1,085,515.4 | 71.3 | 680,958.5 | 90.0 | 404,556.9 | 52.9 |
Southeast Asia | 42,862.1 | 7.3 | 29,273.3 | 10.8 | 13,588.8 | 4.4 | 1,149,098.1 | 177.5 | 821,270.6 | 265.0 | 327,827.5 | 99.3 |
High-income Asia Pacific | 49,684.6 | 10.8 | 33,264.7 | 16.9 | 16,419.9 | 5.5 | 920,379.3 | 238.6 | 673,678.6 | 380.9 | 246,700.7 | 105.6 |
Oceania | 232.8 | 3.5 | 164.5 | 4.8 | 68.3 | 2.1 | 7,093.4 | 85.4 | 4,966.5 | 117.0 | 2,126.9 | 51.9 |
Australasia | 2,006.0 | 4.1 | 1,336.1 | 5.9 | 669.9 | 2.5 | 43,655.0 | 98.1 | 30,413.4 | 142.9 | 13,241.6 | 56.3 |
High-income North America | 26,479.4 | 4.3 | 18,143.1 | 6.4 | 8,336.3 | 2.4 | 608,194.5 | 105.5 | 435,713.6 | 158.9 | 172,480.9 | 56.6 |
Caribbean | 1,694.9 | 3.3 | 1,065.7 | 4.4 | 629.2 | 2.3 | 41,275.6 | 80.7 | 26,381.3 | 108.0 | 14,894.3 | 55.9 |
Andean Latin America | 1,840.0 | 3.3 | 918.5 | 3.5 | 921.6 | 3.2 | 44,339.6 | 77.3 | 23,035.9 | 82.5 | 21,303.7 | 72.2 |
Central Latin America | 8,415.9 | 3.6 | 4,606.3 | 4.4 | 3,809.7 | 3.0 | 197,475.1 | 82.8 | 109,858.2 | 99.0 | 87,616.9 | 68.7 |
Tropical Latin America | 5,939.5 | 2.5 | 3,776.3 | 3.6 | 2,163.2 | 1.6 | 142,718.9 | 58.6 | 92,266.0 | 82.4 | 50,452.9 | 38.6 |
Southern Latin America | 2,027.2 | 2.4 | 1,256.0 | 3.5 | 771.3 | 1.6 | 43,534.4 | 53.6 | 27,961.5 | 75.9 | 15,572.9 | 35.0 |
North Africa and Middle East | 26,432.4 | 6.2 | 18,866.7 | 8.6 | 7,565.7 | 3.7 | 731,622.2 | 153.3 | 525,982.1 | 214.7 | 205,640.1 | 88.9 |
Central Sub-Saharan Africa | 1,394.5 | 2.5 | 758.4 | 3.2 | 636.0 | 2.0 | 51,448.4 | 65.3 | 27,386.3 | 78.2 | 24,062.1 | 55.7 |
Eastern Sub-Saharan Africa | 5,676.5 | 3.4 | 3,275.1 | 4.2 | 2,401.4 | 2.7 | 187,943.5 | 85.5 | 105,595.1 | 103.4 | 82,348.4 | 69.0 |
Southern Sub-Saharan Africa | 4,039.9 | 7.1 | 2,571.0 | 10.5 | 1,468.9 | 4.6 | 122,194.8 | 188.8 | 82,434.3 | 281.3 | 39,760.5 | 114.2 |
Western Sub-Saharan Africa | 9,971.9 | 5.3 | 6,701.6 | 7.5 | 3,270.3 | 3.3 | 308,593.0 | 130.8 | 205,254.7 | 184.2 | 103,338.3 | 81.9 |
DALYs, disability-adjusted life years; SDI, sociodemographic index; GBD, Global Burden of Diseases; ASR, age-standardized rates.