Summary of adverse events
| Treatment-emergent AEs | Concomitant therapy | Adjuvant therapy | ||
|---|---|---|---|---|
| Any grade | Grade 3–4 | Any grade | Grade 3–4 | |
| Hypertriglyceridemia | 19 (58) | 2 (6) | 22 (67) | 1 (3) |
| Hypercholesterolemia | 15 (46) | 0 (0) | 9 (27) | 0 (0) |
| Hypoalbuminemia | 15 (46) | 0 (0) | 7 (21) | 0 (0) |
| Leukopenia | 11 (33) | 0 (0) | 24 (73) | 1 (3) |
| Elevated g-glutamyl transferase | 11 (33) | 0 (0) | 11 (33) | 0 (0) |
| Neutropenia | 10 (30) | 0 (0) | 17 (52) | 0 (0) |
| Elevated aspartate transaminase | 8 (24) | 0 (0) | 4 (12) | 0 (0) |
| Elevated alanine aminotransferase | 6 (18) | 0 (0) | 6 (18) | 0 (0) |
| Hypertension | 5 (15) | 0 (0) | 5 (15) | 0 (0) |
| Fatigue | 5 (15) | 0 (0) | 15 (46) | 0 (0) |
| Thrombocytopenia | 4 (12) | 0 (0) | 9 (27) | 3 (6) |
| Nausea | 4 (12) | 0 (0) | 6 (18) | 0 (0) |
| Vomiting | 4 (12) | 0 (0) | 5 (15) | 0 (0) |
| Proteinuria | 1 (3) | 0 (0) | 14 (42) | 0 (0) |
| Seizure | 1 (3) | 0 (0) | 4 (12) | 0 (0) |
| Hypothyroidism | 0 (0) | 0 (0) | 10 (30) | 0 (0) |
| Palmar–plantar erythrodysaesthesia syndrome | 0 (0) | 0 (0) | 4 (12.1) | 0 (0) |
Data are expressed as a number (%).