Calcification-negative | Probably benign | High suspicion | P value | |
---|---|---|---|---|
n (%) | n (%) | n (%) | ||
N | 103 | 90 | 100 | |
Age, years (median) | 55 | 58 | 52.5 | |
Breast density (%) | 0.011 | |||
Entirely fatty | 8 (7.8) | 4 (4.4) | 1 (1.0) | |
Extremely dense | 7 (6.8) | 1 (1.1) | 0 (0.0) | |
Fibroglandular | 54 (52.4) | 54 (60.0) | 66 (66.0) | |
Heterogeneously dense | 34 (33.0) | 31 (34.4) | 33 (33.0) | |
Focal asymmetries (%) | 0.290 | |||
Presence | 15 (14.6) | 21 (23.3) | 18 (18.0) | |
Absence | 88 (85.4) | 69 (76.7) | 82 (82.0) | |
Architectural distortion (%) | 0.371 | |||
Presence | 40 (38.8) | 29 (32.2) | 42 (42.0) | |
Absence | 63 (61.2) | 61 (67.8) | 58 (58.0) | |
Lymph node status | 0.047 | |||
Negative | 51 (49.5) | 50 (55.6) | 38 (38.0) | |
Positive | 52 (50.5) | 40 (44.4) | 62 (62.0) | |
Lympho-vascular invasion | 0.011 | |||
Presence | 46 (44.7) | 30 (33.3) | 58 (58.0) | |
Absence | 55 (53.4) | 56 (62.2) | 41 (41.0) | |
Unknown | 2 (1.9) | 4 (4.4) | 1 (1.0) | |
Grade | 0.183 | |||
Grade I | 4 (3.9) | 1 (1.1) | 1 (1.0) | |
Grade II | 67 (65.0) | 67 (74.4) | 64 (64.0) | |
Grade III | 24 (23.3) | 18 (20.0) | 32 (32.0) | |
Unknown | 8 (7.8) | 4 (4.4) | 3 (3.0) |
P values were estimated on the basis of Fisher’s exact test. P values less than 0.05 are displayed in bold.