Demographic and baseline characteristics of the patients and those detected by WES
| Patients included in the trial (n = 33) | Patients included in the WES analysis (n = 21) | |
|---|---|---|
| Characteristic | ||
| Age, years | ||
| Median | 52 | 54 |
| Range | 32–69 | 32–68 |
| Gender | ||
| Male | 17 (52) | 11 (52) |
| Female | 16 (49) | 10 (48) |
| KPS score | ||
| Median | 90 | 90 |
| ≥ 90 | 22 (67) | 15 (71) |
| 60–80 | 11 (33) | 6 (29) |
| RPA class | ||
| III | 7 (21) | 3 (14) |
| IV | 13 (39) | 10 (48) |
| V | 13 (39) | 8 (38) |
| Co-morbidities | ||
| No | 25 (76) | 17 (81) |
| Yes | 8 (24) | 4 (19) |
| Hypertension and diabetes | 2 (6) | 2 (10) |
| Hypertension | 6 (18) | 2 (10) |
| BMI, kg/m2 | ||
| < 18.5 | 2 (6) | 2 (10) |
| 18.5 ≤ BMI < 24 | 15 (45) | 9 (43) |
| ≥ 24 | 16 (49) | 10 (48) |
| Extent of surgical resection | ||
| Gross total resection | 10 (30) | 7 (33) |
| Near-total resection | 6 (18) | 4 (19) |
| Subtotal resection | 17 (52) | 10 (18) |
| Ki-67 index | ||
| ≤ 30% | 15 (45) | 11 (52) |
| > 30% | 13 (39) | 7 (33) |
| Unknown | 5 (15) | 3 (14) |
| MGMT promotor methylation status | ||
| Methylated | 11 (33) | 11 (52) |
| Unmethylated | 20 (61) | 8 (38) |
| Undetermined | 2 (6) | 2 (10) |
| IDH1/2 mutation status | ||
| Mutant | 2 (6) | 2 (10) |
| Wild-type | 31 (94) | 19 (91) |
BMI, body mass index; IDH, isocitrate dehydrogenase; KPS, Karnofsky performance status; MGMT, methylguanine-DNA methyltransferase; RPA, recursive partitioning analysis; WES, whole exome sequencing. Data are expressed as the number (%) unless otherwise specified. IDH1/2 mutation and MGMT promoter methylation status are based on the surgical pathology reports.