Univariate and multivariate Cox models for PFS and OS in the secondary analysis
Variables | Progression-free survival | Overall survival | ||||||
---|---|---|---|---|---|---|---|---|
Univariate analysis | Multivariate analysis | Univariate analysis | Multivariate analysis | |||||
HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | |
Age (> 54 vs. ≤ 54), years | 1.1 (0.4–3.2) | 0.873 | 0.5 (0.1–3.9) | 0.546 | 1.6 (0.5–5.2) | 0.399 | 0.3 (0.0–3.6) | 0.365 |
Gender (female vs. male) | 0.8 (0.3–2.3) | 0.635 | 1.7 (0.5–5.8) | 0.428 | 1.1 (0.4–3.5) | 0.827 | 2.6 (0.6–10.1) | 0.184 |
KPS (≥ 90 vs. 60–80) | 1.2 (0.4–3.7) | 0.810 | 0.8 (0.2–4.7) | 0.849 | 1.6 (0.5–5.3) | 0.458 | 1.4 (0.1–12.5) | 0.792 |
Resection | 0.787 | 0.500 | 0.414 | 0.140 | ||||
NTR vs. GTR | 1.2 (0.3–5.4) | 0.796 | 2.1 (0.4–10.8) | 0.396 | 2.2 (0.4–10.9) | 0.357 | 5.1 (0.7–34.9) | 0.330 |
STR vs. GTR | 1.6 (0.4–5.5) | 0.495 | 2.6 (0.5–13.9) | 0.250 | 2.4 (0.6–9.7) | 0.218 | 5.9 (0.9–38.5) | 0.681 |
HEG1 (mutant vs. wild-type) | 5.6 (1.3–23.7) | 0.021 | 6.0 (1.2–28.8) | 0.026 | 2.8 (0.7–10.3) | 0.132 | 2.5 (0.6–10.1) | 0.210 |
RP1L1 (mutant vs. wild-type) | 11.1 (2.2–57.2) | 0.004 | 12.5 (2.1–74.3) | 0.005 | 33.8 (3.4–334.5) | 0.003 | 33.4 (3.2–351.4) | 0.003 |
GTR, gross total resection; KPS, Karnofsky performance status; NTR, near-total resection; OS, overall survival; PFS, progression-free survival. One hypermutator case with tumor mutational burden (TMB) = 327.7 was excluded from analysis.