Univariate and multivariate analyses of factors associated with OS
| Characteristics | n | MST | 5-year OS (%) | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|---|---|---|
| HR (95% CI) | P | HR (95% CI) | P | ||||
| Gender | |||||||
| Male | 295 | 20.0 | 19.5 | 1 (ref) | |||
| Female | 225 | 24.0 | 18.8 | 0.912 (0.736–1.130) | 0.400 | ||
| Age at surgery | |||||||
| < 70 | 444 | 22.0 | 20.3 | 1 (ref) | 1 (ref) | ||
| ≥ 70 | 76 | 16.0 | 12.4 | 1.421 (1.067–1.892) | 0.016 | 1.611 (1.199–2.167) | 0.002 |
| Preoperative serum CA19-9 (U/mL) | |||||||
| < 200.0 | 284 | 25.0 | 21.8 | 1 (ref) | 1 (ref) | ||
| 200.0–1000.0 | 157 | 20.0 | 18.1 | 1.322 (1.041–1.680) | 0.022 | 1.323 (1.033–1.695) | 0.027 |
| > 1000.0 | 79 | 16.0 | 15.0 | 1.875 (1.398–2.514) | < 0.001 | 1.524 (1.114–2.084) | 0.008 |
| Preoperative serum CEA (ng/mL) | |||||||
| ≤ 5 | 361 | 24.0 | 22.0 | 1 (ref) | 1 (ref) | ||
| > 5 | 159 | 18.0 | 12.1 | 1.386 (1.105–1.738) | 0.005 | 1.154 (0.898–1.483) | 0.264 |
| Tumor location | |||||||
| Head | 350 | 21.0 | 20.2 | 1 (ref) | |||
| Body and tail | 170 | 21.0 | 17.4 | 1.021 (0.813–1.282) | 0.859 | ||
| Type of pancreatectomy | |||||||
| PD | 351 | 21.0 | 20.0 | 1 (ref) | |||
| DP | 169 | 21.0 | 17.7 | 1.049 (0.836–1.318) | 0.678 | ||
| Histopathologic differentiation | |||||||
| Well and moderate | 208 | 32.0 | 27.0 | 1 (ref) | 1 (ref) | ||
| Poor | 312 | 16.0 | 14.1 | 1.852 (1.481–2.318) | < 0.001 | 1.875 (1.488–2.363) | < 0.001 |
| TNM stage | |||||||
| I | 168 | 35.0 | 30.7 | 1 (ref) | 1 (ref) | ||
| II | 191 | 20.0 | 18.0 | 1.665 (1.269–2.184) | < 0.001 | 1.371 (1.036–1.816) | 0.027 |
| III | 161 | 14.0 | 8.0 | 2598 (1.98–3.407) | < 0.001 | 2.496 (1.84–3.375) | < 0.001 |
| Perineural invasion | |||||||
| Absent | 183 | 28.8 | 24.0 | 1 (ref) | 1 (ref) | ||
| Present | 337 | 12.2 | 20.0 | 1.377 (1.098–1.727) | 0.006 | 1.123 (0.890–1.417) | 0.329 |
| Lymphovascular invasion | |||||||
| Absent | 381 | 20.4 | 24.0 | 1 (ref) | 1 (ref) | ||
| Present | 139 | 16.0 | 17.0 | 1.383 (1.097–1.743) | 0.006 | 1.160 (0.893–1.506) | 0.266 |
| Ki-67 expression level | |||||||
| Low expression | 284 | 25.0 | 25.0 | 1 (ref) | 1 (ref) | ||
| High expression | 236 | 11.8 | 17.0 | 1.669 (1.350–2.063) | < 0.001 | 1.707 (1.371–2.126) | < 0.001 |
| Postoperative adjuvant chemotherapy | |||||||
| No | 265 | 16.0 | 27.1 | 1 (ref) | 1 (ref) | ||
| Yes | 255 | 26.0 | 11.4 | 1.813 (1.466–2.242) | < 0.001 | 0.573 (0.432–0.667) | < 0.001 |
| Postoperative complications | |||||||
| Absent | 386 | 24.0 | 21.4 | 1 (ref) | 1 (ref) | ||
| Present | 134 | 16.0 | 12.2 | 1.539 (1.215–1.950) | < 0.001 | 1.434 (1.120–1.837) | 0.004 |
CA19-9, carbohydrate antigen 19-9; CEA, carcinoembryonic antigen; DP, distal pancreatectomy; PD, pancreaticoduodenectomy; ref, reference category; HR, hazard ratio; OS, overall survival.