Progress in developing novel therapies for HL in 2023
HL | Study population | Sample size | Regimen | Results | Refs |
---|---|---|---|---|---|
Early-stage HL | Early-stage HL with ≥ 1 unfavorable EORTC/LYSA criterion | 170 | BV-AVD followed by 30 Gy of radiotherapy | PET-negative rate 82.3%; 2 y PFS 90.9% | 2 |
Advanced HL | ≥ 12 y with stage 3–4 HL | 994 | N-AVD | 1 y PFS 94% | 3 |
Pediatric and adolescent HL with SER (Deauville score 4 or 5) | 49 | Two cycles of OEPA + pembrolizumab + COPDAC-28 | 86% had LRA; 64% PET negative by BICR | 4 | |
Advanced-stage cHL | 1500 | PET2-guided BrECADD | 3 y PFS 94.9% | 5 | |
Pediatric and adolescent HL | 600 | BV-AVEPC | Complete metabolic response 89.7%; 3 y EFS 92.1% | 6 | |
Relapsed/refractory disease | R/R cHL | 59 | BV + nivolumab | 18-month PFS 94% | 7 |
R/R cHL | 260 | Anti-PD-1 | 3 y PFS 55.1%; 3 y OS 89.7% | 8 | |
CAYA (5–30 years of age) with R/R cHL | 44 | Nivolumab + BV followed by BV + bendamustine in patients with suboptimal response | CMR 94% any time before consolidation; 1 y PFS 91% | 9 | |
Anti-PD-1 or PD-L1 treatment-resistant cHL | 24 | IBI322 (anti-CD47/PD-L1 bispecific antibody) | ORR 47.8%; disease control rate 91.3% | 10 | |
R/R HL | 16 | CD30.CAR EBVST | ORR 75% | 11 | |
Older patients | ABVD-unfit, older patients with advanced cHL | 27 | Pembrolizumab | Response rate 72%; 12-month OS 90%; 24-month OS 83% | 12 |
Older adults with cHL | 37 | N-AVD | ORR 100%; CR 97%; 2 y PFS 86.2%; 2 y OS 96.4% | 13 |
HL, Hodgkin’s lymphoma; BV, brentuximab vedotin; AVD, doxorubicin, vinblastine, and dacarbazine; N, nivolumab; PET, positron emission tomography; EORTC, European Organisation for Research and Treatment of Cancer; LYSA, Lymphoma Study Association; y, year; PFS, progression-free survival; ORR, objective response rate; CR, complete remission; EFS, event-free survival; AVEPC, doxorubicin, vincristine, etoposide, prednisone, cyclophosphamide; OPEA, vincristine, etoposide, prednisone/prednisolone, and doxorubicin; COPDAC-28, 4 cycles of cyclophosphamide, vincristine, prednisone/prednisolone, dacarbazine LRA, late response assessment; BICR, blinded independent central review; cHL, classic Hodgkin lymphoma; CD30.CAR EBVST, CD30.CAR-modified Epstein-Barr virus-specific T cells; CAYA, children, adolescents, and young adults.