Summary of treatment-emergent adverse events (TEAEs) by preferred terms reported in > 1% of patients in the FAS
| TEAE, n (%) | FAS (n = 294) |
|---|---|
| Urinary tract infection | 21 (7.1) |
| Anemia | 19 (6.5) |
| Pneumonia | 8 (2.7) |
| Hypoproteinemia | 8 (2.7) |
| Diarrhea | 6 (2.0) |
| Hypokalemia | 6 (2.0) |
| Hematuria | 6 (2.0) |
| Hepatic function abnormal | 6 (2.0) |
| Hot flush | 6 (2.0) |
| Constipation | 5 (1.7) |
| Insomnia | 5 (1.7) |
| Upper respiratory tract infection | 5 (1.7) |
| Liver injury | 5 (1.7) |
| Chronic gastritis | 4 (1.4) |
| Hyperlipidemia | 4 (1.4) |
| Blood lactate dehydrogenase increased | 4 (1.4) |
FAS, full analysis set.