Response to chemotherapy among the 300 patients
| Items | Overall (n = 300) | First-line chemotherapy regimen | P value | |
|---|---|---|---|---|
| GS (n = 84) | GnP (n = 216) | |||
| Best response | 0.328 | |||
| CR | 0 | 0 | 0 | |
| PR | 33 (11.0%) | 12 (14.3%) | 21 (9.7%) | |
| SD | 196 (65.3%) | 56 (66.7%) | 140 (64.8%) | |
| PD | 71 (23.7%) | 16 (19.0%) | 55 (25.5%) | |
| ORR | 11.0% | 14.3% | 9.7% | 0.353 |
| DCR | 76.3% | 81.0% | 74.5% | 0.307 |
| Change in CA19-9 | 0.104 | |||
| Not expressed | 53 (17.7%) | 20 (23.8%) | 33 (15.3%) | |
| Declined > 30% | 162 (54.0%) | 47 (56.0%) | 115 (53.2%) | |
| Declined ≤ 30% | 67 (22.3%) | 15 (17.9%) | 52 (24.1%) | |
| Unknown | 18 (6.0%) | 2 (2.4%) | 16 (7.4%) | |
CR, complete response; DCR, disease control rate; ORR, objective response rate; PD, progressive disease; PR, partial response; SD, stable disease.