Efficacy of immune checkpoint inhibitor treatment of MSI-H/dMMR colorectal cancer in select clinical trials
Trial | KEYNOTE 1645 | KEYNOTE 0166 | CheckMate 1427,8 | Li et al.9 | Li et al.10 | Astrum01011 | |||
---|---|---|---|---|---|---|---|---|---|
Prior treatment line | ≥ 1 | ≥ 2 | ≥ 2 | ≥ 1 | ≥ 2 | 1 | ≥ 2 | ≥ 2 | |
Treatment | Pembrolizumab | Pembrolizumab | Nivolumab | Nivolumab +Ipilimumab | Tislelizumab | Envafolimab | Envafolimab | Serplulimab | |
Sample size (n) | 63 | 61 | 40 | 74 | 119 | 46 | 24 | 41 | 53 |
Follow-up time | 24 | 31 | / | 21 | 51 | 15 | 12 | / | |
cCR (%) | 8 | 3 | 13 | 3 | 13 | 4 | 13 | 0 | / |
ORR (%) | 33 | 33 | 52 | 34 | 65 | 39 | 63 | 32 | 38 |
DCR (%) | 57 | 51 | 82 | 62 | 96 | 72 | 67 | 59 | / |
DoR (month) | 4.4 to 23.6+ | 6.2 to 31.3+ | / | 1.4 to 31.6 | 1.4+ to 50.8+ | NR | 2.8+ to 15.0+ | 1.0+ to 16.6+ | 1.6 to 13.1 |
PFS (month) | 4.1 | 2.3 | NR | 6.6 | NR | NR | NR | 4.9 | / |
1Y-PFS (%) | 41 | 34 | / | 44 | 71 | / | 63 | 32 | / |
2Y-PFS (%) | 37 | 31 | 59 | NR | 60 | / | / | / | / |
1Y-OS (%) | 76 | 72 | / | 72 | 85 | / | 87 | 65 | / |
2Y-OS (%) | 63 | 55 | 72 | / | 74 | / | / | / | / |
cCR, clinical complete response; DCR, disease control rate; DoR, duration of response; NR, not reported; ORR, objective response rate; OS, overall survival; PFS, progression-free survival; Y, year.