Second-line and third-line chemotherapy (n = 272)
First-line chemotherapy regimen | ||||
---|---|---|---|---|
GS (n = 82) | GnP (n = 190) | |||
Overall | ||||
Second-line | 58 (70.7%) | 116 (61.1%) | ||
Third-line | 28 (34.1%) | 62 (32.6%) | ||
Supportive care | 12 (14.6%) | 40 (21.1%) | ||
Death | 3 (3.7%) | 6 (3.2%) | ||
Unknown | 9 (11.0%) | 28 (14.7%) | ||
Second-line | ||||
SOX | 6 (10.3%) | 41 (35.3%) | ||
GS | 6 (10.3%) | 8 (6.9%) | ||
GnP | 15 (25.9%) | 8 (6.9%) | ||
Gemcitabine | 2 (3.4%) | 2 (1.7%) | ||
GEMOX | 6 (10.3%) | 4 (3.4%) | ||
FOLFIRINOX | 0 (0.0%) | 23 (19.8%) | ||
FOLFIRI | 1 (1.7%) | 4 (3.4%) | ||
FOLFOX | 0 (0.0%) | 3 (2.6%) | ||
S-1 | 2 (3.4%) | 9 (7.8%) | ||
Irinotecan + S-1 | 0 (0.0%) | 2 (1.7%) | ||
XELOX | 6 (10.3%) | 2 (1.7%) | ||
PARPi | 0 (0.0%) | 3 (2.6%) | ||
Nab-P | 2 (3.4%) | 0 (0.0%) | ||
Nab-P + S-1 | 2 (3.4%) | 1 (0.9%) | ||
Nab-P + oxaliplatin | 5 (8.6%) | 0 (0.0%) | ||
Others | 5 (8.6%) | 6 (5.2%) |
FOLFIRI, irinotecan plus fluorouracil and leucovorin; FOLFOX, oxaliplatin plus fluorouracil and leucovorin; GEMOX, gemcitabine plus oxaliplatin; Nab-P, nab-paclitaxel; PARPi, poly ADP-ribose polymerase inhibitor; SOX, S-1 plus oxaliplatin; XELOX, capecitabine plus oxaliplatin.