PK analysis of CGA on different days of the first cycle
Dose cohort | Blood concentration before administration | AUC0-last | AUC0-lastratio (d30/d1) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d9 | d11 | d13 | d23 | d25 | d27 | d29 | d30 | d30 | d1 | ||
2 mg/kg | / | / | / | / | / | / | / | / | 3332.05 | 3201.98 | 1.04 |
3 mg/kg | / | / | / | / | / | / | / | / | 7334.01 | 7414.69 | 0.99 |
4 mg/kg | / | / | / | / | / | / | / | / | 8350.65 | 8672.05 | 0.96 |
5.5 mg/kg | / | / | / | / | / | / | / | / | 9967.90 | 10327.33 | 0.97 |
d, day; AUC, area under curve.