Demographics of patients with breast cancer and distributions of cancers in their relatives according to BRCA status
Variables | BRCA1 (n = 209) | BRCA2 (n = 329) | Non-carriers (n = 9,365) | P1 value | P2 value | P3 value |
---|---|---|---|---|---|---|
Gender | ||||||
Male | 1 (0.5) | 1 (0.3) | 19 (0.2) | 0.357† | 0.499† | 1.000† |
Female | 208 (99.5) | 328 (99.7) | 9,346 (99.8) | |||
Age, years (mean ± SD) | 44.7 ± 10.1 | 47.8 ± 10.5 | 51.3 ± 11.6 | <0.001‡ | <0.001‡ | 0.001‡ |
Cancer types | ||||||
0 | 76 (36.4) | 146 (44.4) | 6,529 (69.7) | <0.001§ | <0.001§ | 0.063§ |
1 | 87 (41.6) | 124 (37.7) | 2,071 (23.1) | |||
2 | 35 (16.8) | 45 (13.7) | 574 (6.1) | |||
≥3 | 11 (5.3) | 14 (4.3) | 191 (1.3) | |||
Affected members | ||||||
0 | 76 (36.4) | 146 (44.4) | 6,529 (69.7) | <0.001§ | <0.001§ | 0.094§ |
1 | 76 (36.4) | 109 (33.1) | 2,071 (22.1) | |||
2 | 40 (19.1) | 42 (12.8) | 574 (6.1) | |||
≥3 | 17 (8.1) | 32 (9.7) | 191 (2.0) |
P1, BRCA1 vs. non-carriers; P2, BRCA2 vs. non-carriers; P3, BRCA1 vs. BRCA2. †Data comparison between two groups using the Fisher’s exact test. ‡Data comparison between two groups using the Student’s t-test. §Data comparison between two groups using the Wilcoxon rank-sum test. Data are shown as n (%), unless otherwise specified, which refers to patients with breast cancer.