Cancer risks in male relatives of germline BRCA1 and BRCA2 pathogenic variant carriers
| Cancers | BRCA1 (n = 209) | BRCA2 (n = 329) | Non-carriers (n = 9,365) | RR1 (95% CI, P value) | RR2 (95% CI, P value) | RR3 (95% CI, P value) |
|---|---|---|---|---|---|---|
| Lung cancer | 15 (7.2) | 16 (4.9) | 417 (4.5) | 1.61 (0.98-2.65, 0.061†) | 1.09 (0.67-1.78, 0.723†) | 1.48 (0.75-2.92, 0.262†) |
| Esophageal cancer | 13 (6.2) | 16 (4.9) | 250 (2.7) | 2.33 (1.36-4.00, 0.002†) | 1.82 (1.11-2.98, 0.017†) | 1.28 (0.63-2.60, 0.497†) |
| Gastric cancer | 10 (4.8) | 10 (3.0) | 262 (2.8) | 1.71 (0.92-3.17, 0.087†) | 1.09 (0.58-2.02, 0.794†) | 1.57 (0.67-3.72, 0.297†) |
| Liver cancer | 5 (2.4) | 14 (4.3) | 244 (2.6) | 0.92 (0.38-2.20, 0.848†) | 1.63 (0.96-2.77, 0.068†) | 0.56 (0.21-1.54, 0.254†) |
| Pancreatic cancer | 3 (1.4) | 9 (2.7) | 59 (0.6) | 2.28 (0.72-7.21, 0.153‡) | 4.34 (2.17-8.68, 0.001‡) | 0.52 (0.14-1.92, 0.384‡) |
| Prostatic cancer | 2 (1.0) | 7 (2.1) | 41 (0.4) | 2.19 (0.53-8.98, 0.241‡) | 4.86 (2.20-10.75, 0.001‡) | 0.45 (0.09-2.14, 0.493‡) |
| Lymphoma | 5 (2.4) | 4 (1.2) | 47 (0.5) | 4.77 (1.92-11.86, 0.005‡) | 2.42 (0.88-6.68, 0.094‡) | 1.97 (0.53-7.24, 0.320‡) |
| Colorectal cancer | 3 (1.4) | 5 (1.5) | 155 (1.7) | 0.87 (0.28-2.70, 1.000‡) | 0.92 (0.38-2.22, 1.000‡) | 0.94 (0.23-3.91, 1.000‡) |
| Urothelial carcinoma | 3 (1.4) | 3 (0.9) | 42 (0.5) | 3.20 (1.00-10.24, 0.075‡) | 2.03 (0.63-6.53, 0.196‡) | 1.57 (0.32-7.73, 0.682‡) |
| Kidney cancer | 0 (0.0) | 4 (1.2) | 27 (0.3) | 0 (-, 1.000‡) | 4.22 (1.48-11.98, 0.020‡) | 0 (-, 0.161‡) |
| Breast cancer | 1 (0.5) | 2 (0.6) | 6 (0.1) | 7.47 (0.90-61.76, 0.143‡) | 9.49 (1.92-46.83, 0.028‡) | 0.79 (0.07-8.63, 1.000‡) |
| Other cancers | 5 (2.4) | 9 (2.7) | 166 (1.8) | 1.35 (0.56-3.25, 0.426‡) | 1.54 (0.80-2.99, 0.197†) | 0.87 (0.30-2.57, 0.807†) |
| Any cancer | 55 (26.3) | 89 (27.1) | 1,562 (16.7) | 1.58 (1.25-1.99, <0.001†) | 1.62 (1.35-1.95, <0.001†) | 0.97 (0.73-1.30, 0.851†) |
RR1, BRCA1 vs. non-carriers; RR2, BRCA2 vs. non-carriers; RR3, BRCA1 vs. BRCA2. †Data comparison between two groups using the Pearson Chi square test. ‡Data comparison between two groups using the Fisher’s exact test. Data are shown as n (%), unless otherwise specified, which refers to the number of patients with a family history of cancers.