Leading causes of death in China by sex, 2016
| Site | Overall | Men | Women | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Deaths | Percentage (%) | Rank | Deaths | Percentage (%) | Rank | Deaths | Percentage (%) | Rank | |
| All sites | 2,413,500 | 100.0 | – | 1,530,700 | 100.0 | – | 882,800 | 100.0 | – |
| Lung | 657,000 | 27.2 | 1 | 454,700 | 29.7 | 1 | 202,300 | 22.9 | 1 |
| Liver | 336,400 | 13.9 | 2 | 249,600 | 16.3 | 2 | 86,800 | 9.8 | 3 |
| Stomach | 288,500 | 12.0 | 3 | 200,200 | 13.1 | 3 | 88,400 | 10.0 | 2 |
| Colon–rectum | 195,600 | 8.1 | 4 | 114,500 | 7.5 | 5 | 81,000 | 9.2 | 4 |
| Esophagus | 193,900 | 8.0 | 5 | 142,300 | 9.3 | 4 | 51,600 | 5.8 | 6 |
| All other sites | 93,400 | 3.9 | 6 | 53,500 | 3.5 | 6 | 39,900 | 4.5 | 7 |
| Pancreas | 87,900 | 3.6 | 7 | 49,800 | 3.3 | 7 | 38,100 | 4.3 | 8 |
| Female breast | 71,700 | 3.0 | 8 | – | – | – | 71,700 | 8.1 | 5 |
| Brain, CNS | 58,500 | 2.4 | 9 | 32,600 | 2.1 | 9 | 25,900 | 2.9 | 11 |
| Leukemia | 55,700 | 2.3 | 10 | 32,400 | 2.1 | 10 | 23,200 | 2.6 | 12 |
| Lymphoma | 51,500 | 2.1 | 11 | 31,000 | 2.0 | 11 | 20,500 | 2.3 | 14 |
| Gallbladder | 41,400 | 1.7 | 12 | 19,500 | 1.3 | 14 | 22,000 | 2.5 | 13 |
| Cervix | 37,200 | 1.5 | 13 | – | – | – | 37,200 | 4.2 | 9 |
| Bladder | 33,700 | 1.4 | 14 | 26,200 | 1.7 | 12 | 7,500 | 0.9 | 18 |
| Prostate | 33,600 | 1.4 | 15 | 33,600 | 2.2 | 8 | – | – | – |
| Ovary | 27,200 | 1.1 | 16 | – | – | – | 27,200 | 3.1 | 10 |
| Kidney | 26,900 | 1.1 | 17 | 17,100 | 1.1 | 16 | 9,800 | 1.1 | 16 |
| Nasopharynx | 26,700 | 1.1 | 18 | 19,700 | 1.3 | 13 | 7,000 | 0.8 | 19 |
| Lip, oral, cavity, and pharynx | 25,800 | 1.1 | 19 | 18,900 | 1.2 | 15 | 6,900 | 0.8 | 20 |
| Bone | 18,400 | 0.8 | 20 | 10,700 | 0.7 | 18 | 7,700 | 0.9 | 17 |
| Uterus | 17,100 | 0.7 | 21 | – | – | – | 17,100 | 1.9 | 15 |
| Larynx | 14,300 | 0.6 | 22 | 12,500 | 0.8 | 17 | 1,700 | 0.2 | 23 |
| Thyroid | 8,300 | 0.3 | 23 | 3,100 | 0.2 | 20 | 5,200 | 0.6 | 21 |
| Other thoracic organs | 6,800 | 0.3 | 24 | 4,300 | 0.3 | 19 | 2,500 | 0.3 | 22 |
| Melanoma of skin | 3800 | 0.2 | 25 | 2,100 | 0.1 | 21 | 1,700 | 0.2 | 24 |
| Testis | 900 | 0.0 | 26 | 900 | 0.1 | 22 | – | – | – |
Cancer incidence and mortality in China, 20161.