Consumption pattern | Frequency | Amount of ethanol | n | Person-years | GC | (%) | HR† | 95% CI | |
---|---|---|---|---|---|---|---|---|---|
Non-drinker | 8,968 | 77,924 | 87 | (1.0) | 0.78 | 0.61 | 0.99 | ||
Infrequent-light | <5 times/week | <40 g ethanol/day | 25,884 | 223,795 | 282 | (1.1) | 1.00 | Ref | |
Infrequent-heavy | <5 times/week | ≥40 g ethanol/day | 1,085 | 9,293 | 12 | (1.1) | 1.14 | 0.64 | 2.03 |
Frequent-light | ≥5 times/week | <40 g ethanol/day | 1,959 | 16,689 | 35 | (1.8) | 1.46 | 1.02 | 2.07 |
Frequent-heavy | ≥5 times/week | ≥40 g ethanol/day | 2,173 | 18,964 | 27 | (1.2) | 1.04 | 0.70 | 1.54 |
GC, gastric cancer; HR, hazard ratio; CI, confidence interval.
†Adjusted for education, smoking status, marital status, family history of gastric cancer, exercise, BMI, and total energy intake.