Correlation of NEIL3 expression with clinico-pathologic characteristics of PCA patients in Sun Yat-sen University Cancer Center (99 patients)
| Clinical features | Total patients, n | Low, n (%) | High, n (%) | P |
|---|---|---|---|---|
| Age, years | 1.000 | |||
| ≤ 65 | 44 | 28 (63.6%) | 16 (36.4%) | |
| > 65 | 55 | 35 (63.6%) | 20 (36.4%) | |
| Gleason score | 0.036* | |||
| ≤ 7 (3 + 4) | 44 | 33 (75%) | 11 (25%) | |
| ≥ 7 (4 + 3) | 55 | 30 (54.5%) | 25 (45.5%) | |
| Serum PSA levels, ng/mL | 0.751 | |||
| ≤ 4 | 35 | 23 (65.7%) | 12 (34.3%) | |
| > 4 | 64 | 40 (62.5%) | 24 (37.5%) | |
| T stage | 1.000 | |||
| T1–T2 | 20 | 15 (75%) | 5 (25%) | |
| T3–T4 | 36 | 28 (77.8%) | 8 (22.2%) | |
| Lymph node metastasis | 0.654 | |||
| N0 | 38 | 29 (76.3%) | 9 (23.7%) | |
| N1 | 28 | 20 (71.4%) | 8 (28.6%) | |
| Distant metastasis | 0.586 | |||
| M0 | 21 | 15 (71.4%) | 6 (28.6%) | |
| M1 | 22 | 14 (63.6%) | 8(36.4%) |
Cut off value of immuno-reactivity score: 6 (> 6, High; ≤ 6, Low.); T, tumor; N, node; M, metastasis. *P < 0.05.