Correlation of NEIL3 expression with clinico-pathologic characteristics of PCa patients in TCGA database (78 radiotherapy patients)
| Clinical features | Total patients, n | Low, n (%) | High, n (%) | P |
|---|---|---|---|---|
| Age, years | 0.194 | |||
| ≤ 65 | 58 | 24 (41.4%) | 34 (58.6%) | |
| > 65 | 20 | 5 (25%) | 15 (75%) | |
| Gleason score | 0.017* | |||
| ≤ 7 | 18 | 11 (61.1%) | 7 (38.9%) | |
| > 7 | 60 | 18 (30%) | 42 (70%) | |
| Serum PSA levels, ng/mL | 0.826 | |||
| ≤ 4 | 66 | 25 (37.9%) | 41 (62.1%) | |
| > 4 | 6 | 2 (33.3%) | 4 (66.7%) | |
| T stage | 0.051 | |||
| T1-T2 | 8 | 6 (75%) | 2 (25%) | |
| T3-T4 | 70 | 23 (32.9%) | 47 (67.1%) | |
| Lymph node metastasis | 0.492 | |||
| N0 | 44 | 15 (34.1%) | 29 (65.9%) | |
| N1 | 26 | 11 (42.3%) | 15 (57.7%) | |
| Distant metastasis | 1.000 | |||
| M0 | 70 | 26 (37.1%) | 44 (62.9%) | |
| M1 | 1 | 0 (0%) | 1 (100%) |
Cut off value of NEIL3 score: medium; PSA, prostate‑specific antigen; T, tumor; N, node; M, metastasis. *P < 0.05.