Characteristics | Men (n = 42,152) | P value* | Women (n = 86,066) | P value* | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Non-drinker (n = 8,968) | Drinker (n = 33,184) | Non-drinker (n = 58,825) | Drinker (n = 27,241) | |||||||
n | (%) | n | (%) | n | (%) | n | (%) | |||
Follow-up year (mean ± SD) | 8.7 | (2.0) | 8.7 | (2.0) | 0.640 | 8.8 | (2.1) | 8.7 | (2.1) | <0.001 |
Age (mean ± SD) | 55.0 | (8.4) | 52.7 | (8.3) | <0.001 | 53.4 | (7.8) | 49.6 | (7.0) | <0.001 |
Family history of GC | 786 | (8.8) | 2,670 | (8.1) | 0.068 | 5,053 | (8.6) | 2,239 | (8.2) | 0.192 |
Education | <0.001 | <0.001 | ||||||||
≤Middle school | 2,044 | (22.8) | 6,681 | (20.1) | 22,566 | (38.4) | 8,681 | (31.9) | ||
High school diploma | 3,525 | (39.3) | 13,728 | (41.4) | 24,264 | (41.3) | 12,764 | (46.9) | ||
≥College degree | 3,251 | (36.3) | 12,369 | (37.3) | 11,148 | (19.0) | 5,490 | (20.2) | ||
Married/cohabitation | 8,401 | (93.7) | 31,147 | (93.9) | 0.005 | 51,203 | (87.0) | 23,337 | (85.7) | <0.001 |
Ever smokers‡ | 4,887 | (54.5) | 25,566 | (77.0) | <0.001 | 1,146 | (2.0) | 1,882 | (6.9) | <0.001 |
Regular exercisers | 4,165 | (46.4) | 13,936 | (42.0) | <0.001 | 29,319 | (49.8) | 12,777 | (46.9) | <0.001 |
BMI (kg/m2, mean ± SD) | 23.7 | (4.5) | 23.7 | (1.1) | <0.001 | 23.7 | (2.5) | 23.7 | (4.1) | <0.001 |
Total energy intake (kcal, mean ± SD) | 563.7 | (115.3) | 1,871.0 | (559.7) | <0.001 | 1,700.36 | (568.0) | 1,736.64 | (605.2) | <0.001 |
HEXA-G, Health Examinees-Gem study; GC, gastric cancer; BMI, body mass index.
*Student’s t-test for continuous variables; chi-square test for categorical variables.
†Data for continuous variables are presented as mean ± standard deviation (SD); all other variables are presented as n (%).
‡Ever smokers is defined as lifetime smokers with ≥20 pack-years.