Perioperative projects |
Nutrition assessment (PG-SGA score) | Yes, selective nutritional intervention | No |
Preoperative health education | Yes, chief nurse | No |
Training of cardiopulmonary function | Yes | No |
Prophylactic antithrombotic treatment | Yes, highest Caprini score | Yes, highest Caprini score |
Gastrointestinal decompression tube | No | Yes |
All-purpose food | Yes | No, fasting |
Preoperative bowel preparation | No | Yes |
Prophylactic use of antibiotics | Yes | Yes |
Intraoperative projects |
Maintain anesthesia under EEG dual-spectrum monitoring | Yes | Yes |
Intraoperative ventilation with low tidal volume | Yes | Yes |
Transverse abdominal muscle plane block | Yes | No |
Ropivacaine infiltration of surgical incisions | Yes | No |
Indwelling abdominal cavity drainage tube | If needed | Necessary |
Intraoperative body temperature condition monitoring | Yes | Yes |
Intraoperative fluid management | Yes | Yes |
Postoperative projects |
Early activity | Yes | No |
Chewing gum on day 1 after operation | Yes | No |
Early removal stomach tube (postoperative 1st day tube) | Yes | No |
Early extirpation of abdominal leading tube (placing in operation, extirpation in 3 days after operation) | Yes | No |
Early feeding | Yes | No |
Postoperative rewarming | Yes | Yes |
Preventing nausea and emesis | Yes | Yes |
Postoperative respiratory management | Yes | Yes |
Active analgesia management | Yes | Yes |
Preventing constipation | Yes | No |
Early removal catheter | Yes | No |
Wound management | Yes | No |
Prophylactic antithrombotic treatment | Yes, highest Caprini score | Yes, highest Caprini score |
Postoperative health education | Yes | No |