Univariate Cox analysis of progression-free survival and overall survival in patients with small-cell lung cancer
| Clinical characteristics | Number | PFS (days) | OS (days) | HR (95% CI) | P value | ||||
|---|---|---|---|---|---|---|---|---|---|
| PFS | OS | PFS | OS | PFS | OS | PFS | OS | ||
| RBC (×1012/L) | – | 0.451 | – | 0.004 | |||||
| – | ≤ 3.95 > 3.95 | – | 45 35 | – | 215 ± 21 379 ± 41 | (0.261, 0.778) | |||
| Hb (g/L) | – | 0.465 | – | 0.023 | |||||
| – | ≤ 131 > 131 | – | 61 19 | – | 248 ± 22 421 ± 55 | (0.240, 0.899) | |||
| Serum albumin (g/L) | – | 0.548 | – | 0.029 | |||||
| – | ≤ 38.9 > 38.9 | – | 24 57 | – | 193 ± 33 326 ± 30 | (0.319, 0.939) | |||
| CEA (μg/L) | – | 2.406 | – | 0.002 | |||||
| – | ≤ 11.82 > 11.82 | – | 59 22 | – | 339 ± 33 182 ± 20 | (1.374, 4.213) | |||
| NSE (μg/L) | – | 3.253 | – | < 0.001 | |||||
| – | ≤ 26.42 > 26.42 | – | 26 55 | – | 444 ± 48 210 ± 19 | (1.742, 6.077) | |||
| Blood glucose (mmol/L) | 1.705 | – | 0.028 | – | |||||
| ≤ 5.395 > 5.395 | – | 46 35 | – | 177 ± 22 116 ± 14 | – | (1.058, 2.747) | |||
| Plasma globulin (g/L) | 1.793 | – | 0.042 | – | |||||
| ≤ 28.36 > 28.36 | – | 40 28 | – | 205 ± 33 126 ± 16 | – | (1.020, 3.152) | |||
| WBC (×109/L) | 1.694 | – | 0.034 | – | |||||
| ≤ 5.135 > 5.135 | – | 37 43 | – | 181 ± 22 119 ± 14 | – | (1.041, 2.758) | |||
| Neutrophils (×109/L) | 1.699 | 2.023 | 0.032 | 0.008 | |||||
| ≤ 3.52 > 3.52 | 38 42 | 183 ± 22 115 ± 14 | 326 ± 26 239 ± 32 | (1.048, 2.753) | (1.198, 3.415) | ||||
| GGT (U/L) | 2.255 | 2.199 | 0.002 | 0.004 | |||||
| ≤ 39.5 > 39.5 | 36 >42 | 201 ± 25 105 ± 14 | 347 ± 31 230 ± 31 | (1.337, 3.804) | (1.287, 3.757) | ||||
| INR | 2.378 | 2.344 | 0.002 | 0.003 | |||||
| ≤ 1.045 > 1.045 | 60 21 | 171 ± 18 89 ± 14 | 332 ± 31 187 ± 32 | (1.337, 3.804) | (1.503, 4.273) | ||||
| PT (s) | 1.966 | 2.218 | 0.011 | 0.008 | |||||
| ≤ 11.25 > 11.25 | 30 51 | 197 ± 28 121 ± 13 | 364 ± 41 239 ± 25 | (1.171, 3.302) | (1.227, 4.009) | ||||
| NLR | 5.882 | 2.198 | < 0.001 | 0.003 | |||||
| ≤ 7.75 > 7.75 | ≤ 4.03 > 4.03 | 74 6 | 45 35 | 160 ± 15 44 ± 17 | 363 ± 36 209 ± 27 | (2.417, 4.314) | (1.310, 3.686) | ||
| AST (U/L) | 1.904 | 2.098 | 0.021 | 0.004 | |||||
| ≤ 19.15 > 19.15 | ≤ 26.75 > 26.75 | 25 56 | 53 28 | 211 ± 35 123 ± 12 | 350 ± 33 193 ± 29 | (1.103, 3.287) | (1.252, 3.516) | ||
| LDH (U/L) | 1.835 | 2.440 | 0.014 | 0.002 | |||||
| ≤ 254.65 > 254.65 | ≤ 210 > 210 | 51 29 | 34 46 | 181 ± 21 104 ± 17 | 406 ± 45 213 ± 21 | (1.132, 2.973) | (1.404, 4.240) | ||
| Fbg (g/L) | 1.817 | 3.720 | 0.026 | < 0.001 | |||||
| ≤ 3.395 > 3.395 | ≤ 4.645 > 4.645 | 26 55 | 59 22 | 200 ± 29 126 ± 15 | 348 ± 31 147 ± 24 | (1.073, 3.075) | (2.111, 6.557) | ||
“−” indicates an index that is not a significant factor. PFS, progression-free survival; OS, overall survival; HR, hazard ratio; RBC, red blood cell; Hb, hemoglobin; CEA, carcinoembryonic antigen; NSE, neuron-specific enolase; WBC, white blood cell; GGT, glutamyl transpeptidase; INR, international normalized ratio; PT, prothrombin time; NLR, neutrophil to lymphocyte ratio; AST, aspartate aminotransferase; LDH, lactate dehydrogenase; Fbg, fibrinogen.