Major causes of cancer-associated death from 1973 to 2005
| 1973–1975 (year) | 1990–1992 (year) | 2004–2005 (year) | |||
|---|---|---|---|---|---|
| Site | Proportion (%) | Site | Proportion (%) | Site | Proportion (%) |
| Stomach | 23.0 | Stomach | 23.2 | Lung | 22.7 |
| Esophagus | 22.3 | Liver | 18.8 | Liver | 19.3 |
| Liver | 15.1 | Lung | 16.2 | Stomach | 18.2 |
| Cervix | 7.6 | Esophagus | 16.1 | Esophagus | 11.2 |
| Lung | 7.4 | Colorectum | 4.9 | Colorectum | 5.2 |
| Colorectum | 5.3 | Leukemia | 3.4 | Leukemia | 2.8 |
| Leukemia | 3.8 | Cervix | 1.8 | Brain | 2.3 |
| Nasopharynx | 2.8 | Nasopharynx | 1.6 | Breast | 2.1 |
| Breast | 2.0 | Breast | 1.6 | Pancreas | 1.9 |
| Brain | 1.9 | Bladder | 0.9 | Bone | 1.3 |
| Others | 8.8 | Others | 11.5 | Others | 13.0 |
Three National Retrospective Sampling Survey of Death Causes6.