Patient demographics and clinical characteristics
Characteristics | n (%) |
---|---|
Age (years) | 49.9 (28–75) |
<50 | 97 (51.3) |
≥50 | 92 (48.7) |
Operation type | |
Breast-conserving surgery | 68 (36) |
Mastectomy | 121 (64) |
Axillary evaluation | |
SLNB | 133 (70.4) |
SLNB, then AD | 40 (21.2) |
AD | 16 (8.4) |
Pathologic node stage | |
N0 | 133 (70.3) |
N1mic | 16 (8.5) |
N1 | 32 (17) |
N2 | 7 (3.7) |
N3 | 1 (0.5) |
T stage | |
T1a | 19 (10.1) |
T1b | 11 (5.8) |
T1c | 64 (33.9) |
T2 | 89 (47.1) |
Unknown | 6 (3.1) |
Histology | |
IDC | 180 (95.2) |
ILC | 9 (4.8) |
Grade | |
I | 25 (13.2) |
II | 96 (50.8) |
III | 68 (36) |
Subtype | |
HR positive and HER2 negative | 120 (63.5) |
HR positive and HER2 positive | 23 (12.2) |
HR negative and HER2 positive | 27 (14.3) |
HR negative and HER2 negative | 19 (10) |
Ki67 ≥30%+ | 78 (41.3) |
LVI positive | 61 (32.3) |
AD, axillary dissection; HER2, human epidermal growth factor receptor 2; HR, hormone receptor; IDC, invasive ductal carcinoma; ILC, invasive lobular carcinoma; LVI, lymphovascular invasion; SLNB, sentinel lymph node biopsy.