Response | 12W | Overall response |
---|---|---|
CR | 0 | 0 |
PR | 4 | 3 |
SD | 9 | 7 |
PD | 5 | 8 |
Excluded | 6 | 6 |
ORR | 22.2% (4/18) | 16.7% (3/18) |
DCR | 72.2% (13/18) | 55.6% (10/18) |
PFR−12W = 49.8% | mPFS = 7.59 month | |
mOS unreached |
CR, complete response; PR, partial response; SD, stable disease; PD, progressive disease; DCR, disease control rate; ORR, objective response rate; PFR, progression-free survival; mPFS, median progression-free survival.