Adverse events during treatments
Adverse event | Grade1* | Grade2 | Grade3 | Grade4 | Total |
---|---|---|---|---|---|
RCCEP | 7 | 0 | 0 | 0 | 7 (17.9%) |
Fatigue and weakness | 5 | 0 | 0 | 0 | 5 (12.8%) |
Digestive dysfunction | 3 | 0 | 0 | 0 | 3 (7.7%) |
Fever | 3 | 0 | 0 | 0 | 3 (7.7%) |
Anemia | 3 | 0 | 0 | 0 | 3 (7.7%) |
Leukopenia | 2 | 0 | 1 | 0 | 3 (7.7%) |
Pain | 2 | 0 | 0 | 0 | 2 (5.1%) |
Hypertension | 1 | 0 | 0 | 1 | 2 (5.1%) |
Rash | 2 | 0 | 0 | 0 | 2 (5.1%) |
HFSR | 1 | 1 | 0 | 0 | 2 (5.1%) |
Hypohepatia | 1 | 1 | 0 | 0 | 2 (5.1%) |
Diarrhea | 1 | 0 | 0 | 0 | 1 (2.6%) |
Albuminuria | 1 | 0 | 0 | 0 | 1 (2.6%) |
Limb edema | 1 | 0 | 0 | 0 | 1 (2.6%) |
Anorexia | 1 | 0 | 0 | 0 | 1 (2.6%) |
Hypothyroidism | 1 | 0 | 0 | 0 | 1 (2.6%) |
*According to the National Cancer Institute Common Terminology Criteria for Adverse Events (CTCAE, version 3.0). RCCEP, reactive capillary hyperplasia; HFSR, hand and foot syndrome.