Endpoint | Variable | Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|---|
HR (95% CI) | P | HR (95% CI) | P | ||
OS | Age | 1.681 (1.125–2.512) | 0.011 | 1.564 (1.045–2.340) | 0.030 |
Gender | 2.105 (1.214–3.648) | 0.008 | 1.925 (1.107–3.347) | 0.020 | |
UICC T stage | 0.922 (0.578–1.471) | 0.734 | 0.810 (0.472–1.390) | 0.999 | |
UICC N stage | 1.821 (1.219–2.720) | 0.003 | 1.574 (1.046–2.368) | 0.030 | |
Clinical stage | 3.077 (0.975–9.712) | 0.055 | 2.654 (0.731–9.638) | 0.200 | |
ΔCONUT score | 1.627 (1.045–2.535) | 0.031 | 1.093 (0.475–2.514) | 0.591 | |
EBV DNA | 2.116 (1.396–3.207) | <0.001 | 0.884 (0.242–3.232) | 0.634 | |
ΔCONUT-EBV DNA score | 1.862 (1.415–2.450) | <0.001 | 1.652 (1.242–2.198) | 0.001 | |
PFS | Age | 1.390 (0.976–1.979) | 0.068 | 1.277 (0.894–1.826) | 0.149 |
Gender | 1.357 (0.886–2.078) | 0.161 | 1.262 (0.821–1.941) | 0.299 | |
UICC T stage | 0.933 (0.615–1.414) | 0.743 | 0.799 (0.484–1.319) | 0.635 | |
UICC N stage | 1.499 (1.053–2.133) | 0.025 | 1.178 (0.787–1.764) | 0.130 | |
Clinical stage | 1.955 (0.861–4.441) | 0.109 | 1.903 (0.715–5.067) | 0.196 | |
ΔCONUT score | 1.417 (0.944–2.128) | 0.093 | 0.736 (0.329–1.646) | 0.922 | |
EBV DNA | 1.931 (1.341–2.781) | <0.001 | 0.541 (0.166–1.766) | 0.622 | |
ΔCONUT-EBV DNA score | 1.772 (1.385–2.267) | <0.001 | 1.772 (1.385–2.267) | <0.001 | |
DMFS | Age | 1.031 (0.655–1.624) | 0.894 | 0.928 (0.587–1.466) | 0.847 |
Gender | 1.639 (0.917–2.930) | 0.095 | 1.524 (0.849–2.737) | 0.173 | |
UICC T stage | 1.076 (0.619–1.869) | 0.796 | 1.056 (0.555–2.007) | 0.836 | |
UICC N stage | 1.819 (1.149–2.881) | 0.011 | 1.497 (0.897–2.497) | 0.054 | |
Clinical stage | 2.321 (0.731–7.366) | 0.153 | 1.613 (0.419–6.218) | 0.229 | |
ΔCONUT score | 1.314 (0.774–2.233) | 0.312 | 0.805 (0.275–2.357) | 0.479 | |
EBV DNA | 2.376 (1.462–3.860) | <0.001 | 0.973 (0.204–4.645) | 0.523 | |
ΔCONUT-EBV DNA score | 1.874 (1.371–2.562) | <0.001 | 1.874 (1.371–2.562) | <0.001 |
OS, overall survival; HR, hazard ratio; CI, confidence interval; N stage, node stage; T stage, tumor stage; UICC, Union for International Cancer Control; CONUT score, controlling nutritional status score; EBV DNA, Epstein-Barr virus deoxyribonucleic acid; PFS, progression-free survival; DMFS, distant metastasis-free survival.