Variables | 5-year OS rate | Univariate | Multivariate | ||
---|---|---|---|---|---|
P | HR | 95% CI | P | ||
Age (years) | 0.067 | ||||
< 60 | 97.50% | ||||
≥ 60 | 95.40% | ||||
Gender | 0.678 | ||||
Male | 96.60% | ||||
Female | 96.00% | ||||
Tumor size (cm) | 0.251 | ||||
≤ 2 | 96.80% | ||||
> 2 | 95.50% | ||||
Tumor location | 0.68 | ||||
Upper | 97.10% | ||||
Middle | 95.70% | ||||
Lower | 96.70% | ||||
Gross type | 0.329 | ||||
Ulcerated | 95.60% | ||||
Non-ulcerated | 96.80% | ||||
Degree of differentiation | 0.098 | ||||
Differentiated | 97.60% | ||||
Undifferentiated | 95.70% | ||||
Histopathology | 0.198 | ||||
Tub | 97.60% | ||||
Por | 94.90% | ||||
Sig | 97.50% | ||||
Muc | 100% | ||||
Pap | 100% | ||||
Examined lymph node | 0.967 | ||||
Her-2 status | < 0.001* | ||||
Negative | 97.20% | ||||
Positive | 90.80% | 3.082 | 1.512–6.281 | 0.002* | |
Depth of tumor invasion | < 0.001* | ||||
T1a | 98.60% | ||||
T1b | 94.20% | 2.026 | 0.832–4.935 | 0.12 | |
LNM status | < 0.001* | ||||
Negative | 98.30% | ||||
Positive | 84.80% | 6.781 | 3.347–13.742 | < 0.001* | |
Lymphovascular invasion | < 0.001* | ||||
Negative | 97.10% | ||||
Positive | 88.10% | 1.359 | 0.605–3.054 | 0.458 | |
Perineural invasion | < 0.001* | ||||
Negative | 96.60% | ||||
Positive | 75.00% | 4.035 | 1.122–14.506 | 0.033* |
*P < 0.05 was considered statistically significant. Tub, tubular adenocarcinoma; Por, poorly differentiated adenocarcinoma; Sig, signet-ring cell carcinoma; Muc, mucinous adenocarcinoma; Pap, papillary adenocarcinoma; T1a, mucosal invasion; T1b, submucosal invasion; OS, overall survival; HR, hazard ratio; CI, confidence interval.