Clinicopathological characteristics of patients with early gastric cancer
| Variables | Total (n = 1,050) | LNM (−) (n = 899) | LNM (+) (n = 151) | P |
|---|---|---|---|---|
| Age (years) | 60 (52,67) | 60 (52,67) | 58 (50,67) | 0.262 |
| < 60 | 512 (48.8%) | 432 (48.1%) | 80 (53.0%) | |
| ≥ 60 | 538 (51.2%) | 467 (51.9%) | 71 (47.0%) | |
| Gender | 0.015* | |||
| Male | 696 (66.3%) | 609 (67.7%) | 87 (57.6%) | |
| Female | 354 (33.7%) | 290 (32.3%) | 64 (42.4%) | |
| Tumor size (cm) | 2.0 (1.2,2.5) | 2.0 (1.0,2.5) | 2.0 (1.5,3.0) | 0.002* |
| ≤ 2 | 698 (66.5%) | 614 (68.3%) | 84 (55.6%) | |
| > 2 | 352 (33.5%) | 285 (31.7%) | 67 (44.4%) | |
| Tumor location | 0.998 | |||
| Upper | 70 (6.7%) | 60 (6.7%) | 10 (6.6%) | |
| Middle | 322 (30.7%) | 276 (30.7%) | 46 (30.5%) | |
| Lower | 658 (62.7%) | 563 (62.6%) | 95 (62.9%) | |
| Gross type | < 0.001* | |||
| Ulcerated | 340 (32.4%) | 264 (29.4%) | 76 (50.3%) | |
| Non-ulcerated | 710 (67.6%) | 635 (70.6%) | 75 (49.7%) | |
| Degree of differentiation | < 0.001* | |||
| Differentiated | 382 (36.4%) | 356 (39.6%) | 26 (17.2%) | |
| Undifferentiated | 668 (63.6%) | 543 (60.4%) | 125 (82.8%) | |
| Histopathology | < 0.001* | |||
| Tub | 381 (36.3%) | 355 (39.5%) | 26 (17.2%) | |
| Por | 490 (46.7%) | 389 (43.3%) | 101 (66.9%) | |
| Sig | 160 (15.2%) | 140 (15.6%) | 20 (13.2%) | |
| Muc | 18 (1.7%) | 14 (1.6%) | 4 (2.6%) | |
| Pap | 1 (0.1%) | 1 (0.1%) | 0 | |
| Examined lymph node | 21 (17,29) | 21 (17,28) | 23 (18,32) | 0.017* |
| Her-2 status | 0.268 | |||
| Negative | 919 (87.5%) | 791 (88.0%) | 128 (84.8%) | |
| Positive | 131 (12.5%) | 108 (12.0%) | 23 (15.2%) | |
| Depth of tumor invasion | < 0.001* | |||
| T1a | 512 (48.8%) | 485 (53.9%) | 27 (17.9%) | |
| T1b | 538 (51.2%) | 414 (46.1%) | 124 (82.1%) | |
| Lymphovascular invasion | 84 (8.0%) | 53 (5.9%) | 31 (20.5%) | < 0.001* |
| Perineural invasion | 12 (1.1%) | 6 (0.7%) | 6 (4.0%) | < 0.001* |
| Treatments after surgery | < 0.001* | |||
| Observation | 945 (90.0%) | 899 (100%) | 46 (30.5%) | |
| S-1 | 60 (5.7%) | 0 | 60 (39.7%) | |
| Xelox | 45 (4.3%) | 0 | 45 (29.8%) |
*P < 0.05 was considered statistically significant. LNM, lymph node metastasis; Tub, tubular adenocarcinoma; Por, poorly differentiated adenocarcinoma; Sig, signet-ring cell carcinoma; Muc, mucinous adenocarcinoma; Pap, papillary adenocarcinoma; T1a, mucosal invasion; T1b, submucosal invasion.