Variables | 5-year OS rate | P |
---|---|---|
Age (years) | 0.427 | |
< 60 | 92.30% | |
≥ 60 | 80.00% | |
Gender | 0.304 | |
Male | 92.90% | |
Female | 77.80% | |
Tumor size (cm) | 0.459 | |
≤ 2 | 91.70% | |
> 2 | 81.80% | |
Tumor location | 0.555 | |
Upper | 66.70% | |
Middle | 85.70% | |
Lower | 92.30% | |
Gross type | 0.149 | |
Ulcerated | 100% | |
Non-ulcerated | 78.60% | |
Degree of differentiation | 0.815 | |
Differentiated | 83.30% | |
Undifferentiated | 98.20% | |
Histopathology | 0.923 | |
Tub | 83.30% | |
Por | 85.70% | |
Sig | 100% | |
Muc | 100% | |
Examined lymph node | 0.936 | |
Her-2 status | 0.815 | |
Negative | 88.20% | |
Positive | 83.30% | |
Depth of tumor invasion | 0.491 | |
T1a | 100% | |
T1b | 85.00% | |
Lymphovascular invasion | 0.147 | |
Negative | 93.80% | |
Positive | 71.40% | |
Treatment after surgery | 0.528 | |
S-1 | 81.80% | |
Xelox | 91.70% |
Tub, tubular adenocarcinoma; Por, poorly differentiated adenocarcinoma; Sig, signet-ring cell carcinoma; Muc, mucinous adenocarcinoma; T1a, mucosal invasion; T1b, submucosal invasion; OS, overall survival.