Efficacy endpoints
| Patients (n = 30) | |
|---|---|
| Best tumor response, n (%) | |
| CR | 0 |
| PR | 5 (16.7) |
| SD | 13 (43.3) |
| PD | 11 (36.7) |
| NE | 1 (3.3) |
| ORR, n (%) [95% CI] | 5 (16.7) [5.6–34.7] |
| DCR, n (%) [95% CI] | 18 (60.0) [40.6–77.3] |
| PFS (months), median (95% CI) | 3.1 (1.5–4.3) |
| OS (months), median (95% CI) | 6.8 (4.7–10.1) |
| DOR (months), median (95% CI) | 3.9 (3.1–NR) |
| TTP (months), median (95% CI) | 3.2 (1.5–4.4) |
CR, complete response; PR, partial response; SD, stable disease; PD, progressive disease; NE, unevaluable; ORR, objective response rate; DCR, disease control rate; PFS, progression-free survival; OS, overall survival; DOR, duration of response; TTP, time to progression.