Published clinical trials of personalized neoantigen vaccines
Institute | Year | Cancer type | Vaccine type | Patient number | Clinical response | Other clinical response information | |||
---|---|---|---|---|---|---|---|---|---|
CR | PR | SD | PD | ||||||
Washington University School of Medicine91 | 2015 | Melanoma | Dendritic cell vaccine | 3 | 1 | 0 | 2 | 0 | – |
BioNTech77 | 2017 | Melanoma | RNA vaccine | 13 | – | – | – | 5 | 8 recurrent-free 12–23 months2 CR, 1 PR, 1 SD for relapses in combination with ICIs |
Dana-Farber/Harvard Cancer Center78 | 2017 | Melanoma | Long peptide vaccine + Poly-ICLC | 6 | – | – | – | 2 | 4 recurrent-free 20–32 months2 CR for relapses in combination with ICIs |
Dana-Farber/Harvard Cancer Center79 | 2019 | Glioblastoma | Long peptide vaccine + Poly-ICLC | 8 | 0 | 0 | 0 | 8 | PFS 7.6 months, OS 16.8 months |
Immatics Biotechnologies, BioNTech80 | 2019 | Glioblastoma | Long/short peptide vaccine + Poly-ICLC + GM-CSF | 15 | 0 | 2 | 2 | 11 | PFS 14.2 months, OS 29.0 months |
Dana-Farber/Harvard Cancer Center, BioNTech81 | 2020 | Melanoma | Long peptide vaccine + Poly-ICLC | 27 | 1 | 15 | 7 | 4 | PFS 23.5 months |
NSCLC | 18 | 0 | 7 | 9 | 2 | PFS 8.5 months | |||
Bladder cancer | 15 | 1 | 3 | 9 | 2 | PFS 5.8 months |
NSCLC, non-small cell lung cancer; Poly-ICLC, polyinosinic-polycytidylic acid-poly-l-lysine carboxymethylcellulose; GM-CSF, granulocyte macrophage colony-stimulating factor; CR, complete response; PR, partial response; SD, stable disease; PD, progressive disease; PFS, progression-free survival; OS, overall survival; ICIs, immune checkpoint inhibitors.