Equivalent therapeutic efficacy between QL1101 and bevacizumab was evaluated for the subgroups of baseline characteristics
| PFS (days) | OS (days) | |||||||
|---|---|---|---|---|---|---|---|---|
| QL1101a | Bevacizumabb | HR (95% CI)c | Pd | QL1101a | Bevacizumabb | HR (95% CI)c | Pd | |
| Age (years) | ||||||||
| < 65 | 168 | 161 | 1.055 (0.8632–1.290) | 0.2749 | Undefined | Undefined | 1.096 (0.7898–1.522 | 0.3025 |
| ≥ 65 | 132 | 140 | 1.311 (0.9113–1.885) | 2.128 | 504 | 501 | 1.034 (0.6868–1.557) | 0.0256 |
| Gender | ||||||||
| Male | 153 | 151 | 1.109 (0.8834–1.392) | 0.7947 | 475 | Undefined | 1.288 (0.9342–1.775) | 2.384 |
| Female | 141 | 150.1 | 1.138 (0.8627–1.502) | 0.8381 | Undefined | Undefined | 0.880 (0.5257–1.473) | 0.2364 |
| Smoking history | ||||||||
| Never | 152 | 168 | 1.121 (0.8803–1.429) | 0.8611 | Undefined | Undefined | 1.050 (0.6841–1.610) | 0.0491 |
| Ever | 164 | 139 | 1.173 (0.8267–1.665) | 0.8001 | 462 | Undefined | 1.610 (0.9893–2.619) | 3.674 |
| Still | 136 | 134 | 0.9681 (0.6633–1.413) | 0.0283 | Undefined | 466 | 0.8480 (0.5057–1.422) | 0.3905 |
| Pathology | ||||||||
| Wild type | 150 | 144 | 1.058 (0.8448–1.325) | 0.2409 | Undefined | 566 | 1.003 (0.7329–1.374) | 0.0275 |
| EGFR mutation | 151.5 | 169 | 1.188 (0.8967–1.573) | 1.44 | Undefined | Undefined | 1.617 (0.9382–2.788) | 2.994 |
| Tumor history | ||||||||
| Yes | 152 | 177 | 1.281 (0.7342–1.439) | 0.7609 | Undefined | Undefined | 0.651 (0.2440–1.736) | 0.7354 |
| No | 151 | 148.5 | 1.089 (0.9050–1.311) | 0.8161 | Undefined | Undefined | 1.175 (0.8854–1.560) | 1.249 |
| ECOG | ||||||||
| 0 | 155 | 132 | 0.8692 (0.6022–1.255) | 0.5599 | Undefined | Undefined | 1.700 (0.9502–3.040) | 3.196 |
| 1 | 151 | 170 | 1.192 (0.9752–1.456) | 2.938 | Undefined | Undefined | 1.010 (0.7423–1.375) | 0.004 |
aThe bevacizumab analogue was sourced from Qilu Pharmaceutical Co., Ltd, China. bBevacizumab was sourced from Roche, China. cHazard ratio (HR) [95% confidence interval (CI)]. dChi-square value using the Mantel-Cox test. PFS, progression free survival; OS, overall survival; ECOG, Eastern Cooperative Oncology Group; EGFR, epidermal growth factor receptor.