Table 3

Summary of treatment-related adverse events

Adverse eventsAll grades, n (%)Grade 1, n (%)Grade 2, n (%)Grades 3–4, n (%)
Fatigue4 (15.38)3 (11.54)1 (3.85)0 (0)
Anorexia2 (7.69)0 (0)2 (7.69)0 (0)
Weight loss1 (3.85)1 (3.85)0 (0)0 (0)
Pharyngalgia3 (11.54)3 (11.54)0 (0)0 (0)
Mucositis oral1 (3.85)1 (3.85)0 (0)0 (0)
Cough2 (7.69)2 (7.69)0 (0)0 (0)
Hand-foot syndrome6 (23.08)5 (19.23)0 (0)1 (3.85)
Urinary tract infection1 (3.85)0 (0)1 (3.85)0 (0)
Hematuria2 (7.69)2 (7.69)0 (0)0 (0)
Proteinuria4 (15.38)4 (15.38)0 (0)0 (0)
Hypertension15 (57.69)4 (15.38)4 (15.38)7 (26.92)
TSH elevation9 (34.62)9 (34.62)0 (0)0 (0)
Hypothyroidism2 (7.69)2 (7.69)0 (0)0 (0)
Hypertriglyceridemia1 (3.85)1 (3.85)0 (0)0 (0)
Hypercholesterolemia1 (3.85)1 (3.85)0 (0)0 (0)
LDL elevation2 (7.69)2 (7.69)0 (0)0 (0)
Alanine aminotransferase2 (7.69)1 (3.85)1 (3.85)0 (0)
Aspartate aminotransferase1 (3.85)0 (0)1 (3.85)0 (0)

LDL, low-density lipoprotein; TSH, thyroid-stimulating hormone.