Patient characteristics at baseline
| Characteristics | Anlotinib | ||
|---|---|---|---|
| Total (n = 26) | Hormone receptor positive (n = 16) | Hormone receptor negative (n = 10) | |
| Age, median (range) | 56 (30–75) | 56 (30–75) | 50 (32–64) |
| Age (years), n (%) | |||
| ≥ 65 | 3 (11.54) | 3 (18.75) | 0 |
| < 65 | 23 (88.46) | 13 (81.25) | 10 (100) |
| ECOG, n (%) | |||
| 0 | 7 (26.92) | 5 (31.25) | 2 (20.00) |
| 1 | 16 (61.54) | 10 (62.50) | 6 (60.00) |
| 2 | 3 (11.54) | 1 (6.25) | 2 (20.00) |
| Hormone receptor, n (%) | |||
| Positive | 16 (61.54) | 16 (100) | 0 |
| Negative | 10 (38.46) | 0 | 10 (100) |
| Type of metastatic site, n (%) | |||
| Non-visceral | 4 (15.38) | 2 (12.50) | 2 (20.00) |
| Visceral | 22 (84.62) | 14 (87.50) | 8 (80.00) |
| Number of metastatic sites, n (%) | |||
| 1 | 3 (11.54) | 2 (12.50) | 1 (10.00) |
| 2 | 12 (46.15) | 7 (43.75) | 5 (50.00) |
| ≥ 3 | 11 (42.31) | 7 (43.75) | 4 (40.00) |
| Metastatic site, n (%) | |||
| Lymph nodes | 13 (50.00) | 7 (43.75) | 6 (60.00) |
| Liver | 9 (34.62) | 8 (50.00) | 1 (10.00) |
| Lung | 17 (65.38) | 9 (56.25) | 8 (80.00) |
| Pleural effusion | 6 (23.08) | 3 (18.75) | 3 (30.00) |
| Chest wall | 2 (7.69) | 1 (6.25) | 1 (10.00) |
| Pericardial effusion | 2 (7.69) | 0 | 2 (20.00) |
| Bone | 15 (57.69) | 12 (75.00) | 3 (30.00) |
| Neoadjuvant, n (%) | |||
| Yes | 3 (11.54) | 1 (6.25) | 2 (20.00) |
| No | 23 (88.46) | 15 (93.75) | 8 (80.00) |
| Adjuvant chemotherapy, n (%) | |||
| Yes | 23 (88.46) | 15 (93.75) | 10 (100) |
| No | 3 (11.54) | 1 (6.25) | 0 |
| Adjuvant endocrine therapy, n (%) | |||
| Yes | 16 (61.54) | 16 (100) | 0 |
| No | 10 (38.46) | 0 | 10 (100) |
| Previous lines of systematic treatment, n (%) | |||
| ≤ 2 | 14 (53.85) | 8 (50.00) | 6 (60.00) |
| ≥ 3 | 12 (46.15) | 8 (50.00) | 4 (40.00) |
| Type of previous endocrine therapy combined with target therapy, n (%) | |||
| Both CDK/4/6 inhibitor and mTOR inhibitor | 3 (11.54) | 3 3 (18.75) | 0 |
| Only CDK4/6 inhibitor | 2 (7.69) | 2 (12.50) | 0 |
| Only mTOR inhibitor | 2 (7.69) | 2 (12.50) | 0 |
| Previous chemotherapy after metastasis, n (%) | |||
| Taxanes | 26 (100) | 16 (100) | 10 (100) |
| Fluorouracil† | 22 (84.62) | 12 (75.00) | 10 (100) |
| Platinum | 10 (38.46) | 3 (18.75) | 7 (70.00) |
| Others‡ | 17 (65.38) | 10 (62.50) | 7 (70.00) |
ECOG, Eastern Cooperative Oncology Group.†Including capecitabine and S-1. ‡Other drugs, including gemcitabine, vinorelbine, and etoposide.