Characteristics | Phase 1b (n = 15), n (%) | Phase 2 (n = 113), n (%) |
---|---|---|
Age, years | ||
Median | 54 | 54 |
Range | 24–69 | 20–70 |
> 60 | 4 (26.7) | 33 (29.2) |
Male | 9 (60.0) | 72 (63.7) |
Ann Arbor staging | ||
Stage I | 0 (0) | 5 (4.4) |
Stage II | 1 (6.7) | 19 (16.8) |
Stage III | 4 (26.7) | 32 (28.3) |
Stage IV | 10 (66.7) | 57 (50.4) |
B symptoms | 10 (66.7) | 66 (58.4) |
IPI | ||
0–1 | 0 (0) | 34 (30.1) |
2 | 6 (40.0) | 33 (29.2) |
3 | 4 (26.7) | 24 (21.2) |
4–5 | 5 (33.3) | 22 (19.5) |
Pathology subtypes | ||
AITL | 9 (60.0) | 41 (36.3) |
PTCL-NOS | 1 (7.0) | 48 (42.5) |
ALCL, ALK- | 4 (26.0) | 17 (15.0) |
EATL | 1 (7.0) | 7 (6.2) |
AITL, angioimmunoblastic T cell lymphoma; PTCL-NOS, peripheral T cell lymphoma-not otherwise specified; ALCL, anaplastic large cell lymphoma; EATL, enteropathy-associated T-cell lymphoma; IPI, international prognostic index.