Summary of clinical responses
Outcome | Low risk, n (%) | High risk, n (%) | P |
---|---|---|---|
Best overall response, n (%) | |||
Complete remission | 46 (93.9%) | 60 (81.1%) | 0.044* |
Partial remission | 2 (4.1%) | 6 (8.1%) | / |
Stable disease | 0 (0) | 0 (0) | |
Progressed disease | 1 (2.0%) | 8 (10.8%) | |
Objective response rate | 98.0% | 89.2% | 0.140 |
Cycles | |||
Median (range) | 6 (4~8) | 6 (4~8) | / |
Therapy duration (months) | |||
Median | 3.8 | 4.3 | / |
Range | 1.6~6.5 | 2.2~9.4 | |
Follow-up (months) | |||
Median | 44.3 | 39.8 | / |
95% CI | 30.1~58.5 | 30.1~49.5 |
*P < 0.05 was considered statistically significant.