Table 2

Antiemetic efficacies during cycle 1 of the AC emesis endpoint of Groups 3, 4, and 5 individually compared with Group 1

Group 1Group 2*Group 3Group 4Group 5
OutcomesOutcomesPOutcomesPOutcomesPOutcomesP
Acute (0–24 h), n (%)
 NV46 (74.2)44 (72.1)0.796331 (51.7)0.009944 (73.3)0.914043 (71.7)0.7534
 NSN52 (83.9)54 (88.5)0.454645 (75.0)0.224957 (95.0)0.046452 (86.7)0.6633
 NN37 (59.7)38 (62.3)0.766032 (53.3)0.479746 (76.7)0.044342 (70.0)0.2328
 CR45 (72.6)44 (72.1)0.955631 (51.7)0.017242 (70.0)0.752742 (70.0)0.7527
Delayed (24–120 h), n (%)
 NV31 (67.4)34 (75.6)0.388724 (77.4)0.339441 (93.2)0.001837 (86.0)0.0383
 NSN39 (75.0)40 (74.1)0.912938 (84.4)0.251555 (96.5)0.001047 (90.4)0.0381
 NN22 (59.5)18 (47.3)0.294020 (62.5)0.796335 (76.1)0.104532 (76.2)0.1106
 CR26 (57.8)29 (64.4)0.516523 (74.2)0.141739 (92.9)0.000136 (85.7)0.0040
Overall time frame (0–120 h), n (%)
 NV31 (50.0)34 (54.8)0.589624 (40.0)0.267141 (68.3)0.039537 (61.7)0.1946
 NSN39 (62.9)41 (66.1)0.707438 (63.3)0.960755 (91.7)0.000247 (78.3)0.0617
 NN22 (35.5)19 (30.6)0.566920 (33.3)0.802635 (58.3)0.011432 (53.3)0.0472
 CR26 (41.9)29 (46.8)0.587623 (38.3)0.684939 (65.0)0.010736 (60.0)0.0460
FLIE scores, mean (standard deviation)**
 Nausea domain32.46 (32.32)27.44 (25.70)0.805927.71 (28.33)0.52468.39 (17.02)<0.000117.55 (28.03)0.0040
 Vomiting domain24.03 (30.77)3.49 (13.14)<0.000110.69 (19.99)0.12803.63 (11.45)0.00456.74 (22.40)0.0016
 Total score28.2 (30.48)15.5 (16.03)0.250919.2 (20.78)0.31166.01 (13.31)<0.000112.14 (23.26)0.0012

*Comparisons between Group 1 and 2 were previously reported4.

**Scorings of each item ranged from a 1 to 7 point scale that was based on a 100 mm visual analogue scale. For most items, the higher the score, the worse the impact was on the patient’s quality of life; for some items, the opposite stands and these scores were transformed back to having the same direction as the majority of the items.

NV, no vomiting; NSN, no significant nausea; NN, no nausea; CR, complete response.