Variable | BRCA1+ N° 18 | BRCA2+ N° 23 | All study population | P* |
---|---|---|---|---|
Mean age (years) | 67.9 (50–87) | 63.2 (45–78) | 68.3 (21–90) | 0.840 |
Other tumors in family | ||||
Multiple prostate cancer (PrC) | 4 (22.2%) | 9 (36.3%) | 99 (18.4%) | 0.195 |
Colorectal cancer | 4 (22.2%) | 4 (18.2%) | 124 (23.1%) | 1.00 |
Stomach cancer | 1 (4%) | 6 (27.2%) | 75 (14%) | 0.136 |
Melanoma | 1 (4%) | 2 (8.7%) | 19 (3.5%) | 0.347 |
Pancreatic cancer | 2 (11%) | 2 (9.1%) | 4 (6.9%) | 0.878 |
Gallbladder cancer | 0 | 1 (4.5%) | 0 | 0 |
*P < 0.05 was considered statistically significant.