Correlations of PD-L1 expression and clinicopathological parameters in Chinese LADC patients
| Variables | TPS = 1% | TPS < 1% | P | TPS = 50% | TPS < 50% | P |
| Total cases = 428 | 70 | 358 | 21 | 407 | ||
| Age (years) | 0.553 | 0.919 | ||||
| = 60 | 37 | 203 | 12 | 228 | ||
| < 60 | 33 | 155 | 9 | 179 | ||
| Gender | 0.040* | 0.040* | ||||
| Male | 36 | 137 | 13 | 160 | ||
| Female | 34 | 221 | 8 | 247 | ||
| Smoking status | 0.005* | 0.003* | ||||
| Yes | 33 | 107 | 13 | 127 | ||
| No | 37 | 251 | 8 | 280 | ||
| TNM Stage | 0.020* | 0.078 | ||||
| I-II | 50 | 298 | 14 | 334 | ||
| III-IV | 20 | 60 | 7 | 73 | ||
| Histologic subtype | < 0.001* | < 0.001* | ||||
| MIA | 2 | 15 | 0 | 17 | ||
| APA | 36 | 208 | 5 | 239 | ||
| LPA | 1 | 51 | 0 | 52 | ||
| PPA | 7 | 50 | 1 | 56 | ||
| MPA | 4 | 19 | 2 | 21 | ||
| SPA | 20 | 5 | 13 | 12 | ||
| IMA | 0 | 10 | 0 | 10 |
*P< 0.05 was considered as significant.
SPA vs. other histologic subtypes.
Abbreviations: LADC, lung adenocarcinoma; TPS, tumor proportion score; MIA, minimally invasive adenocarcinoma; LPA, lepidic predominant adenocarcinoma; PPA, papillary predominant adenocarcinoma; APA, acinar predominant adenocarcinoma; MPA, micropapillary predominant adenocarcinoma; SPA, solid predominant adenocarcinoma; IMA, invasive mucinous adenocarcinoma.