Correlation between the risk score and clinicopathological parameters in TCGA GBM cohort
| Factor | Risk score | P value | |
| Low (n = 77) | High (n = 88) | ||
| Gender | 0.633 | ||
| Male | 48 (62.3%) | 58 (65.9%) | |
| Female | 29 (37.7%) | 30 (34.1%) | |
| Age | 0.517 | ||
| =50 | 58 (75.3%) | 70 (79.5%) | |
| <50 | 19 (24.7%) | 18 (20.5%) | |
| KPS score | 0.124 | ||
| =80 | 39 (50.6%) | 49 (55.7%) | |
| <80 | 22 (28.6%) | 14 (15.9%) | |
| Missing | 16 (20.8%) | 25 (28.4%) | |
| IDH status | 0.004** | ||
| Mutation | 10 (13.0%) | 1 (1.1%) | |
| Wild type | 64 (83.1%) | 78 (88.6%) | |
| Missing | 3 (3.9%) | 9 (10.2%) | |
| MGMT status | 0.214 | ||
| Methylated | 28 (36.4%) | 30 (34.1%) | |
| Unmethylated | 35 (45.5%) | 32 (36.4%) | |
| Missing | 14 (18.2%) | 26 (29.5%) | |
| Expression subtypes | 0.028* | ||
| Mesenchymal | 16 (20.8%) | 32 (36.4%) | |
| Non-mesenchymal | 61 (79.2%) | 56 (63.6%) | |
| Radiotherapy | 0.180 | ||
| Yes | 62 (80.5%) | 65 (73.9%) | |
| No | 0 (0.0%) | 4 (4.5%) | |
| Missing | 15 (19.5%) | 19 (21.6%) | |
| Chemotherapy | 0.946 | ||
| Yes | 53 (68.8%) | 59 (67.0%) | |
| No | 9 (11.7%) | 10 (11.4%) | |
| Missing | 15 (19.5%) | 19 (21.6%) | |
KPS, Karnofsky performance status; IDH, isocitrate dehydrogenase; MGMT, O(6)-methylguanine-DNA methyltransferase. *, P < 0.05; **, P < 0.01.