Baseline characteristics of treated patients
| Characteristics | Dose cohort | All patients
(n = 98) | ||
| 60 mg (n = 12) | 200 mg (n = 74) | 400 mg (n = 12) | ||
| Median age, years | 52 (35–66) | 59 (29–75) | 57.5(35–65) | 59 (29–75) |
| Gender, n (%) | ||||
| Male | 8 (66.7) | 61 (82.4) | 10 (83.3) | 79 (80.6) |
| Female | 4 (33.3) | 13 (17.6) | 2 (16.7) | 19 (19.4) |
| ECOG performance status, n (%) | ||||
| 0 | 10(83.3) | 60(81.1) | 10 (83.3) | 81(82.7) |
| 1 | 2(16.7) | 14(18.9) | 2(16.7) | 17(17.3) |
| Tumor types | ||||
| Esophageal squamous cell carcinoma | 3 | 37 | 2 | 42 |
| Small cell carcinoma of esophagus | 0 | 1 | 0 | 1 |
| Triple negative breast cancer | 2 | 4 | 1 | 7 |
| Adenocarcinoma of the esophagogastric junction and stomach | 3 | 25 | 2 | 30 |
| Lung adenocarcinoma | 2 | 0 | 1 | 3 |
| Nasopharyngeal squamous cell carcinoma | 2 | 0 | 1 | 3 |
| Hepatocellular carcinoma | 0 | 3 | 2 | 5 |
| Intrahepatic cholangiocarcinoma | 0 | 1 | 0 | 1 |
| Colorectal adenocarcinoma | 0 | 2 | 2 | 4 |
| Cervical squamous cell carcinoma | 0 | 1 | 0 | 1 |
| Bladder transitional cell carcinoma | 0 | 0 | 1 | 1 |
| Previous systemic therapies n (%) | ||||
| ≤ 1 | 0 (0) | 23 (31.1) | 2 (16.7) | 25 (25.5) |
| 2 | 5 (41.7) | 26 (35.1) | 4 (33.3) | 35 (35.7) |
| 2 | 7 (58.3) | 25 (33.8) | 6 (50.0) | 38 (38.8) |
ECOG, Eastern Cooperative Oncology Group.