Baseline clinicopathological characteristics of the cohort
Characteristics | Cases (n = 604) | % |
Age (years) | ||
≤ 50 | 309 | 51.16 |
> 50 | 295 | 48.84 |
BC family history | ||
No | 481 | 79.64 |
Yes | 123 | 20.36 |
BMI | ||
< 25 | 457 | 75.66 |
≥ 25 | 126 | 20.86 |
Unknown | 21 | 3.48 |
Discharge | ||
No | 520 | 86.09 |
Yes | 84 | 13.91 |
Tumor size on ultrasonography | ||
≤ 2 cm | 229 | 37.91 |
> 2 cm | 331 | 54.80 |
Unknown | 44 | 7.28 |
Calcification on mammography | ||
Yes | 363 | 60.10 |
No | 79 | 13.08 |
Unknown | 162 | 26.82 |
BI-RADS | ||
3 | 6 | 0.99 |
4A | 27 | 4.47 |
4B | 115 | 19.04 |
4C | 275 | 45.53 |
5 | 163 | 26.99 |
Unknown | 18 | 2.98 |
ER | ||
Negative | 254 | 42.05 |
Positive | 340 | 56.29 |
Unknown | 10 | 1.66 |
HER2 | ||
Negative | 281 | 46.52 |
Positive | 313 | 51.82 |
Unknown | 10 | 1.66 |
Ki67 | ||
≤ 14% | 136 | 22.51 |
> 14% | 418 | 69.20 |
Unknown | 50 | 8.29 |
Surgical methods | ||
Mastectomy | 548 | 90.73 |
BCS | 56 | 9.27 |
Axillary evaluation | ||
SLNB | 513 | 84.93 |
ALND | 91 | 15.07 |
Upstaging group | ||
DCIS | 290 | 48.01 |
DCISM | 121 | 20.03 |
IBC | 193 | 31.95 |
BC, breast cancer; BMI, body mass index; ER, estrogen receptor; HER2, human epidermal growth factor receptor 2; BCS, breast conserving surgery; SLNB, sentinel lymph node biopsy; ALND, axillary lymph node dissection; DCIS, ductal carcinoma in situ; DCISM, ductal carcinoma in situ with microinvasion; IBC, invasive breast cancer.