T | PVTT | LR2* | P |
T3 | PVTT3 | 48890042738 | 0 |
T6 | PVTT6 | 3965105136 | 0 |
T7 | PVTT7 | 1.27E+20 | 0 |
T8 | PVTT8 | 1.21E+43 | 0 |
T10 | PVTT10 | 7.68E+12 | 0 |
T11 | PVTT11 | 43403254817 | 0 |
T12 | PVTT12 | 4.67E+26 | 0 |
T13 | PVTT13 | 0.005090782 | 0.201316 |
T15 | PVTT15 | 1.49E+36 | 0 |
T16 | PVTT16 | 2.73E+23 | 0 |
T17 | PVTT17 | 1.68E+16 | 0 |
T18 | PVTT18 | 3.61E+29 | 0 |
T19 | PVTT19 | 1.64E+20 | 0 |
T20 | PVTT20 | 1.75E+33 | 0 |
T21 | PVTT21 | 6.16E+17 | 0 |
T22 | PVTT22 | 9461268136 | 0 |
T24 | PVTT24 | 1.07E+32 | 0 |
T25 | PVTT25 | 2.10E+13 | 0 |
T26 | PVTT26 | 3.81E+43 | 0 |
*LR2, likelihood ratio 2, quantifies the odds that the two tissues are clonal; T, primary tumor; PVTT, portal vein tumor thrombus.