Outcome | 12-week efficacy analysis* | Final efficacy analysis** |
---|---|---|
CR | 0 | 0 |
PR | 2 | 0 |
Osteosarcoma | 1 | 0 |
Bone UPS | 1 | 0 |
SD | 24 | 6 |
Osteosarcoma | 14 | 3 |
EWS/PNET | 5 | 1 |
Bone UPS | 2 | 2 |
Chondrosarcoma | 1 | 0 |
Chordoma | 2 | 0 |
PD | 7 | 27 |
Osteosarcoma | 3 | 15 |
EWS/PNET | 2 | 6 |
Bone UPS | 1 | 2 |
Chondrosarcoma | 1 | 2 |
Chordoma | 0 | 2 |
Excluded case | 1 (chondrosarcoma) | 1 (chondrosarcoma) |
ORR | 6.06% (2/33) | 0 |
DCR | 78.79% (26/33) | 18.18% (6/33) |
PFR12W = 82% | mPFS = 7.89 m | |
OSR12W = 100% | mOS = 17.61 m |
CR, complete response; PR, partial response; SD, stable disease; PD, progressive disease; ORR, objective response rate; DCR, disease control rate; PFR, progression free survival rate; mPFS, median progression-free survival; OSR, overall survival rate; mOS, median overall survival. *Fisher’s exact test = 0.761, **Fisher’s exact test = 0.589.