Recent clinical trial for advanced osteosarcoma or bone sarcoma
Year | Cases | mPFS (month) | mOS (month) | ORR | DCR | |
---|---|---|---|---|---|---|
Pazopanib10 | 2019 | 18 | – | – | 0 | 27.8% (7/18) |
Regorafenib11 | 2019 | 22 | 3.6 | 11.1 | 13.6% (3/22) | – |
Apatinib12 | 2019 | 37 | 4.5 | 9.9 | 43.2% (16/37) | – |
Lenvatinib13 | 2018 | 26 | 3.4 | – | 7.7% (2/26) | – |
Cabozantinib14 | 2018 | 42 | 6.2 | – | 11.9% (5/42) | – |
Apatinib15 | 2018 | 10 | 7.5 | 14 | 20.0% (2/10) | 70.0% (7/10) |
Sorafenib16 | 2012 | 35 | 4 | 7 | 8.6% (3/35) | 48.6% (17/35) |
mPFS, median progression-free survival; mOS, median overall survival; ORR, objective response rate; DCR, disease control rate.