Adverse event* | Grade 1 | Grade 2 | Grade 3 | Total |
---|---|---|---|---|
Hand-foot syndrome | 8 | 4 | 0 | 12 (35.29%) |
Proteinuria | 9 | 1 | 1 | 11 (32.35%) |
Hypertension | 8 | 3 | 0 | 11 (32.35%) |
Mucositis | 3 | 1 | 0 | 4 (11.76%) |
Fatigue | 3 | 1 | 0 | 4 (11.76%) |
Anemia | 4 | 0 | 0 | 4 (11.76%) |
Transaminase increase | 4 | 0 | 0 | 4 (11.76%) |
Hiccups | 4 | 0 | 0 | 4 (11.76%) |
Pain | 0 | 3 | 0 | 3 (8.82%) |
Diarrhea | 3 | 0 | 0 | 3 (8.82%) |
Skin pigmentation | 3 | 0 | 0 | 3 (8.82%) |
Periodontal disease | 3 | 0 | 0 | 3 (8.82%) |
Rash | 3 | 0 | 0 | 3 (8.82%) |
Bilirubin increase | 3 | 0 | 0 | 3 (8.82%) |
Pneumothorax | 2 | 0 | 0 | 2 (5.88%) |
Dysgeusia | 0 | 0 | 1 | 1 (2.94%) |
Apositia | 0 | 1 | 0 | 1 (2.94%) |
Hematuria | 1 | 0 | 0 | 1 (2.94%) |
Dyspnea | 1 | 0 | 0 | 1 (2.94%) |
Total | 62 | 14 | 2 | 78 |
*According to CTCAE5.0.