Histopathology results
| Characteristics | Pathology | No. of nodules (%) |
|---|---|---|
| Benign (n = 72)* | Inflammatory pseudotumor | 13 (18.1) |
| Granuloma | 8 (11.1) | |
| Hamartoma | 20 (27.8) | |
| Tuberculosis | 13 (18.1) | |
| Sclerosing hemangiomas | 6 (8.3) | |
| Sarcoidosis | 1 (1.4) | |
| Pulmonary nodular lymphoid hyperplasia | 3 (4.2) | |
| Malignant (n = 196)* | Adenocarcinoma | 163 (83.2) |
| Squamous cell | 18 (9.2) | |
| Small cell | 5 (2.6) | |
| Large cell | 1 (0.5) | |
| Carcinoid | 3 (1.5) | |
| Clear cell | 1 (0.5) |
*Detailed information on histopathologic subtype was missing for 5 malignant and 8 benign nodules.