Target | Class | Name | Tumor | Function | Reference | |
---|---|---|---|---|---|---|
RNA | mRNA | “Writers” | METTL | Glioma | Maintain stem cell pluripotency | 67 |
Inhibit stem cell pluripotency | 66 | |||||
AML | Maintain stem cell pluripotency | 37 | ||||
Promote tumor progression | 54 | |||||
CRC | Promote tumor progression | 56 | ||||
Bladder cancer | Promote tumor progression | 39 | ||||
Promote tumorigenesis | 58 | |||||
HCC | Promote tumor progression | 57 | ||||
Epithelial-mesenchymal transition | 51 | |||||
DNA damage response | 53 | |||||
Renal cancer | Suppress tumor progression | 65 | ||||
METTL14 | AML | Maintain stem cell pluripotency | 38 | |||
Glioma | Inhibit stem cell pluripotency | 66 | ||||
Renal cancer | Promote tumor progression | 55 | ||||
Epithelial-mesenchymal transition, angiogenesis | 52 | |||||
Endometrial cancer | Suppress tumor tumorigenicity | 64 | ||||
“Erasers” | FTO | AML | Maintain stem cell pluripotency | 40 | ||
Promote tumor progression | 73 | |||||
Melanoma | Promote tumor progression | 71 | ||||
Breast cancer | Promote tumor progression | 72 | ||||
Glioma | Maintain stem cell pluripotency | 66 | ||||
ALKBH5 | Glioma | Promote tumorigenesis | 74 | |||
“Readers” | YTHDF2 | AML | Maintain stem cell pluripotency | 42 | ||
Liver cancer | Promote tumor progression | 57 | ||||
YTHDF1 | Melanoma | Suppress antitumor immunity | 87 | |||
IGFBP1 | Ovarian cancer; liver cancer; lung cancer | Promote tumor progression | 86 | |||
Non-coding RNA | “Writer” | METTL3 | Bladder cancer; | Promote tumor progression | 59 | |
Gastric cancer | Promote tumor progression | 63 | ||||
“Eraser” | ALKBH5 | Gastric cancer | Promote tumor progression | 75 | ||
DNA | DNA | “Writer” | N6AMT1 | Gastric cancer; liver cancer | Inhibit tumorigenesis and metastasis | 29 |
“Eraser” | ALKBH1 | Glioblastoma | Maintain cell viability and stemness properties | 30 | ||
Gastric cancer; liver cancer | Promote tumorigenesis and metastasis | 29 |
AML, acute myelocytic leukemia; CRC, colorectal carcinoma; HCC, hepatocellular carcinoma.