Characteristics of IDH-mutant patients with GBM used in survival analysis
Cohort A (CpGs 75–78, n = 50) | Cohort B (CpGs 76–79, n = 25) | P | |||
---|---|---|---|---|---|
Median age (range) | 41 (26–63) | 43 (29–66) | 0.3887a | ||
Gender | 1.0000b | ||||
Male | 30 | 60.0% | 15 | 60.0% | |
Female | 20 | 40.0% | 10 | 40.0% | |
Type | 0.4091b | ||||
Primary | 23 | 46.0% | 9 | 36.0% | |
Recurrent/secondary | 27 | 54.0% | 16 | 64.0% | |
Resection | 0.0228b | ||||
Gross total | 33 | 66.0% | 8 | 32.0% | |
Subtotal | 16 | 32.0% | 13 | 52.0% | |
Unknown | 1 | 2.0% | 4 | 16.0% | |
Median KPS (range) | 70 (50–90) | 70 (50–90) | 0.5464b | ||
<70 | 17 | 34.0% | 9 | 36.0% | |
≥70 | 22 | 44.0% | 16 | 64.0% | |
Unknown | 11 | 22.0% | 0 | 0.0% | |
TMZ cycles | 0.8511b | ||||
≥3 and <6 | 13 | 26.0% | 6 | 24.0% | |
≥6 | 37 | 74.0% | 19 | 76.0% | |
MGMT promoter methylation | 0.5431b | ||||
≥30% | 14 | 28.0% | 11 | 44.0% | |
≥20%, <30% | 8 | 16.0% | 4 | 16.0% | |
≥10%, <20% | 16 | 32.0% | 6 | 24.0% | |
<10% | 12 | 24.0% | 4 | 16.0% | |
Median PFS (months) | 10.57 | 8.32 | 0.5711c | ||
Median OS | 16.13 | 13.2 | 0.3240c |
aCalculated by the nonparametric test; bCalculated by the chi-square test; cCalculated by the log-rank test in Kaplan-Meier curves.